Howth weather, brought to you from Earlscliffe
PLEASE NOTE. The weather data is provided by a Bresser WIFI Clearview 7in1. This is supplemented with data from a Tempest Weather System from Weatherflow.

No current alerts for: "County Dublin (IE012)".
Updated: @ 02/06/2023 16:05 - next update at 16:10 | |||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
Fire Risk Rating | Live Howth WebCam | Cloud height | |||||||||||||||||||||||||||||||||||||
Fire Weather Index![]() Fine Fuel Moisture Code (FFMC)Chandler Burning IndexDisclaimerPlease note: All of these forecasts are indicative, and conditions on the ground at a local level may differ significantly from those forecasted. Never base important decisions on this or any weather information obtained from the internet. |
The camera, courtesy of Howth Yacht Club, broadcasts live in HD. Please click on the play button to view the live broadcast. This video application uses 3rd party cookies from IPCAMLIVE to manage your experience. By clicking the play button you are accepting these cookies.Pollen ForecastDublin pollen forecast courtesy of Pollen.ie |
Air quality![]() Air Quality Index (AQI) in Howth is currently: 20 Good Air quality data courtesy of PurpleAir. |
WU/TWC Weather Forecast - Outlook: Tonight & Tomorrow | ||||||
|
Currently there are no weather warnings in operation.
Weather warnings courtesy of Met Éireann. Animated icons courtesy of www.meteotreviglio.com.
Countdown to astronomical* Summer | ||
|
Tweets by @MetEireann | Tweets by @CarlowWeather |
2nd June - On this day in Irish, world and technological history | |
1891 - Scottish born John Boyd Dunlop, received a patent for a "Tire for Vehicle-Wheels" ("pneumatic or inflated tires for the wheels of velocipedes and other vehicles") when he lived in Belfast. - More info: John Boyd Dunlop | ![]() |
1942 - Speed limits are introduced to reduce wear on tyres. - More info: Speed limit | ![]() |
1954 - John Costello is elected Taoiseach - More info: John A. Costello | ![]() |
1979 - Pope John Paul II visited his native Poland, becoming the first Pope to visit a Communist country. - More info: Pope John Paul II | ![]() |
2015 - FIFA President Sepp Blatter announces his intention to resign amidst an FBI-led corruption investigation, and calls for an extraordinary congress to elect a new president as soon as possible - More info: Sepp Blatter | ![]() |
2017 - Leo Varadkar is elected Leader of Fine Gael, becoming the youngest leader of the party ever. He is the first openly gay leader of Fine Gael and the first leader of Fine Gael educated at Trinity College, Dublin. - More info: Leo Varadkar | ![]() |
2021 - COVID-19: The gradual easing of COVID-19 restrictions on the tourism and hospitality sector came into effect with the reopening of all hotels, B&Bs, self-catering accommodation and hostels. - More info: COVID-19 pandemic in the Republic of Ireland | ![]() |
2nd June - Number one in the Irish and/or UK singles charts on this day over the years | |||
1961 | "Surrender" by Elvis Presley | (UK chart) | ![]() |
1967 | "Silence Is Golden" by The Tremeloes | (UK chart) | ![]() |
1973 | "See My Baby Jive" by Wizzard | (UK chart) | ![]() |
1979 | "Sunday Girl" by Blondie | (Irish & UK chart) | ![]() |
1984 | "The Reflex" by Duran Duran | (Irish chart) | ![]() |
1984 | "Wake Me Up Before You Go-Go" by Wham! | (UK chart) | ![]() |
1990 | "Killer" by Adamski | (UK chart) | ![]() |
1994 | "Riverdance" by Bill Whelan | (Irish chart) | ![]() |
2001 | "Do You Really Like It?" by DJ Pied Piper and the Masters of Ceremonies | (UK chart) | ![]() |
2001 | "Angel" by Shaggy feat. Rayvon | (Irish chart) | ![]() |
2005 | "Axel F" by Crazy Frog | (Irish chart) | ![]() |
2007 | "Umbrella" by Rihanna featuring Jay-Z | (UK chart) | ![]() |
2011 | "Give Me Everything" by Pitbull featuring Ne-Yo, Afrojack and Nayer | (Irish chart) | ![]() |
2012 | "We Are Young" by Fun feat. Janelle Monáe | (UK chart) | ![]() |
2016 | "One Dance" by Drake featuring Wizkid and Kyla | (Irish chart) | ![]() |
2017 | "Despacito" by Luis Fonsi and Daddy Yankee featuring Justin Bieber | (Irish chart) | ![]() |
2018 | "One Kiss" by Calvin Harris and Dua Lipa | (UK chart) | ![]() |
2022 | "As It Was" by Harry Styles | (UK chart) | ![]() |
Recent visitor locations
'; //--> var alternative='RevolverMaps disabled. For more details see privacy policy'; document.write(localStorage['rm_disabled']?alternative:code);This site is managed and maintained by the owners of Earlscliffe. For more details see the About page.