Howth weather, brought to you from Earlscliffe
PLEASE NOTE. The weather data is provided by a Bresser WIFI Clearview 7in1. This is supplemented with data from a Tempest Weather System from Weatherflow.

No current alerts for: "County Dublin (IE012)".
Updated: @ 27/01/2023 17:10 - next update at 17:15 | |||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
Fire Risk Rating | Live Howth WebCam | Cloud height | |||||||||||||||||||||||||||||||||||||
Fire Weather Index![]() Fine Fuel Moisture Code (FFMC)Chandler Burning IndexDisclaimerPlease note: All of these forecasts are indicative, and conditions on the ground at a local level may differ significantly from those forecasted. Never base important decisions on this or any weather information obtained from the internet. |
The camera, courtesy of Howth Yacht Club, broadcasts live in HD. Please click on the play button to view the live broadcast. This video application uses 3rd party cookies from IPCAMLIVE to manage your experience. By clicking the play button you are accepting these cookies.Pollen Forecast
Dublin pollen forecast courtesy of Pollen.ie |
Air quality![]() Air Quality Index (AQI) in Howth is currently: 59 Moderate Air quality data courtesy of PurpleAir. |
WU/TWC Weather Forecast - Outlook: Tonight & Tomorrow | ||||||
|
Currently there are no weather warnings in operation.
Weather warnings courtesy of Met Éireann. Animated icons courtesy of www.meteotreviglio.com.
Countdown to astronomical* Spring | ||
|
Tweets by @MetEireann | Tweets by @CarlowWeather |
27th January - On this day in Irish, world and technological history | |
1885 - Charles Stewart Parnell turns the first sod for the West Clare Railway - More info: Charles Stewart Parnell | ![]() |
1945 - The Red Army liberates the Nazis' biggest concentration camp at Auschwitz in south-western Poland. - More info: Liberation of Auschwitz concentration camp | ![]() |
1967 - Astronauts Gus Grissom, Edward White and Roger Chaffee are killed in a fire during a test of their Apollo 1 spacecraft at the Kennedy Space Center, Florida. - More info: Apollo 1 | ![]() |
2010 - Oracle completes it's acquisition of Sun - More info: Sun acquisition by Oracle | ![]() |
2018 - Ingvar Kamprad, Swedish eccentric businessman (founder of IKEA) and author (The Testament of a Furniture Dealer), dies at 91 - More info: Ingvar Kamprad | ![]() |
27th January - Number one in the Irish and/or UK singles charts on this day over the years | |||
1956 | "Sixteen Tons" by Tennessee Ernie Ford | (UK chart) | ![]() |
1961 | "Are You Lonesome Tonight?" by Elvis Presley | (UK chart) | ![]() |
1967 | "I'm a Believer" by The Monkees | (UK chart) | ![]() |
1973 | "Blockbuster" by Sweet | (UK chart) | ![]() |
1979 | "Hit Me with Your Rhythm Stick" by Ian Dury and The Blockheads | (UK chart) | ![]() |
1979 | "Y.M.C.A." by Village People | (Irish chart) | ![]() |
1990 | "Tears on My Pillow" by Kylie Minogue | (UK chart) | ![]() |
1996 | "Spaceman" by Babylon Zoo | (Irish & UK chart) | ![]() |
2001 | "Rollin' (Air Raid Vehicle)" by Limp Bizkit | (UK chart) | ![]() |
2001 | "Touch Me" by Rui da Silva feat. Cassandra | (Irish chart) | ![]() |
2005 | "Numb/Encore" by Linkin Park and Jay-Z | (Irish chart) | ![]() |
2007 | "Grace Kelly" by Mika | (UK chart) | ![]() |
2011 | "Grenade" by Bruno Mars | (Irish chart) | ![]() |
2017 | "Shape of You" by Ed Sheeran | (Irish chart) | ![]() |
2018 | "River" by Eminem featuring Ed Sheeran | (UK chart) | ![]() |
2022 | "We Don't Talk About Bruno" by Carolina Gaitán, Mauro Castillo, Adassa, Rhenzy Feliz, Diane Guerrero and Stephanie Beatriz | (UK chart) | ![]() |
Recent visitor locations
'; //--> var alternative='RevolverMaps disabled. For more details see privacy policy'; document.write(localStorage['rm_disabled']?alternative:code);This site is managed and maintained by the owners of Earlscliffe. For more details see the About page.