| 1.9 | 1:31 am | Today | 1:31 am | 1.9 |
| 13.1 | 3 | October | 3 | 13.1 |
| 63.2 | 5 Dec | 2026 | 14 Sep | 67.2 |
| 16.2° | 12:11 am | Today | 1:41 am | 13.8° |
| 21.2° | 5 | October | 3 | 8.0° |
| 28.9° | 28 Jul | 2026 | 18 Jan | -3.0° |
| Night time. Stopped raining. |
|
| Temperature 13.5°C
Windspeed-Gust 0-1.9 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 270° W | |
![]() |
Clientraw - Bresser WIFI Clearview 7in1 - Howth, County Dublin Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |