Nearby buoys
Buoy data around Ireland and the UK
This data is taken from the National Data Buoy Center.

Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
This table below gives more detail per buoy.
ID | Name | Time IST |
Air °C |
Water °C |
Wind kph |
Gust kph |
Baro hPa |
Trend hPa |
Waves m |
Period Sec |
---|---|---|---|---|---|---|---|---|---|---|
63117 | North Sea | No recent reports. | ||||||||
63104 | North Sea | No recent reports. | ||||||||
63112 | North Sea | No recent reports. | ||||||||
63113 | North Sea | No recent reports. | ||||||||
63105 | North Sea | No recent reports. | ||||||||
64046 | K7 Buoy | No recent reports. | ||||||||
63110 | North Sea | No recent reports. | ||||||||
64045 | K5 Buoy | No recent reports. | ||||||||
62114 | North Sea | No recent reports. | ||||||||
62147 | North Sea | No recent reports. | ||||||||
62166 | North Sea | No recent reports. | ||||||||
62164 | North Sea | No recent reports. | ||||||||
62093 | M4 - Donegal Bay | No recent reports. | ||||||||
62105 | K4 Buoy | No recent reports. | ||||||||
62125 | Station 62125 | No recent reports. | ||||||||
62144 | North Sea | No recent reports. | ||||||||
62108 | K3 Buoy | No recent reports. | ||||||||
62091 | M2 - 20 NM East of Lambay | No recent reports. | ||||||||
62095 | M6 - West Coast | No recent reports. | ||||||||
62090 | M1 - 50 NM West of Aran Islands | No recent reports. | ||||||||
62145 | North Sea | No recent reports. | ||||||||
62142 | North Sea | No recent reports. | ||||||||
62301 | Aberporth Buoy | No recent reports. | ||||||||
62094 | M5 - South East | No recent reports. | ||||||||
62303 | Pembroke Buoy | No recent reports. | ||||||||
62092 | M3 - 30 NM Southwest of Mizen Head | No recent reports. | ||||||||
62304 | Sandettie Lightship | No recent reports. | ||||||||
62081 | K2 Buoy | No recent reports. | ||||||||
62305 | Greenwich Lightship | No recent reports. | ||||||||
62107 | Sevenstones Lightship | No recent reports. | ||||||||
62103 | Channel Lightship | No recent reports. |
The information on National Weather Service Web servers and Web sites is in the public domain, unless specifically annotated otherwise, and may be used freely by the public.
Status of needed built-in PHP functions:
function curl_init is available
function curl_setopt is available
function curl_exec is available
function curl_error is available
function curl_close is available