Weather extremes - Ireland and other regions
Please note that some of the larger regions (e.g. Northern Hemisphere or the World) may take a few moments to appear due to the volume of data being analysed.
No. | Location | Station ID | Amount |
1 | Dublin Airport (Ireland) | 03969 | 12.1°C |
2 | Malin Head (Ireland) | 03980 | 12.1°C |
3 | Casement Aerodrome (Ireland) | 03967 | 11.9°C |
4 | Shannon Airport (Ireland) | 03962 | 11.9°C |
5 | Gurteen (Ireland) | 03966 | 11.5°C |
6 | Mullingar (Ireland) | 03971 | 11.4°C |
7 | Finner (Ireland) | 03978 | 11.3°C |
8 | Ballyhaise, Cavan (Ireland) | 03979 | 11.2°C |
9 | Oak Park, Carlow (Ireland) | 03961 | 10.6°C |
10 | Valentia Observatory (Ireland) | 03953 | 10.6°C |
11 | Sherkin Island (Ireland) | 03951 | 10.5°C |
12 | Belmullet (Ireland) | 03976 | 10.4°C |
13 | Claremorris (Ireland) | 03970 | 10.4°C |
14 | Johnstown Castle (Ireland) | 03956 | 10.4°C |
15 | Roches Point (Ireland) | 03952 | 10.3°C |
Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Dublin Airport (Ireland) | 03969 | 3.1°C |
2 | Johnstown Castle (Ireland) | 03956 | 4.9°C |
3 | Oak Park, Carlow (Ireland) | 03961 | 4.9°C |
4 | Casement Aerodrome (Ireland) | 03967 | 5.6°C |
5 | Mullingar (Ireland) | 03971 | 5.9°C |
6 | Ballyhaise, Cavan (Ireland) | 03979 | 6.4°C |
7 | Connaught Airport (Ireland) | 03973 | 6.4°C |
8 | Cork Airport (Ireland) | 03955 | 6.9°C |
9 | Claremorris (Ireland) | 03970 | 7.4°C |
10 | Gurteen (Ireland) | 03966 | 7.4°C |
11 | Shannon Airport (Ireland) | 03962 | 8°C |
12 | Valentia Observatory (Ireland) | 03953 | 8.1°C |
13 | Mace Head (Ireland) | 03963 | 8.2°C |
14 | Roches Point (Ireland) | 03952 | 8.2°C |
15 | Sherkin Island (Ireland) | 03951 | 8.2°C |
Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |