Weather extremes - Ireland and other regions
Please note that some of the larger regions (e.g. Northern Hemisphere or the World) may take a few moments to appear due to the volume of data being analysed.
No. | Location | Station ID | Amount |
1 | Belmullet (Ireland) | 03976 | 8.6°C |
2 | Mace Head (Ireland) | 03963 | 8.4°C |
3 | Valentia Observatory (Ireland) | 03953 | 8.4°C |
4 | Finner (Ireland) | 03978 | 7.5°C |
5 | Claremorris (Ireland) | 03970 | 7.4°C |
6 | Sherkin Island (Ireland) | 03951 | 7.4°C |
7 | Malin Head (Ireland) | 03980 | 7.3°C |
8 | Oak Park, Carlow (Ireland) | 03961 | 7.3°C |
9 | Shannon Airport (Ireland) | 03962 | 7.3°C |
10 | Roches Point (Ireland) | 03952 | 7.1°C |
11 | Dublin Airport (Ireland) | 03969 | 7°C |
12 | Johnstown Castle (Ireland) | 03956 | 7°C |
13 | Ballyhaise, Cavan (Ireland) | 03979 | 6.7°C |
14 | Gurteen (Ireland) | 03966 | 6.7°C |
15 | Mullingar (Ireland) | 03971 | 6.7°C |
Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Dublin Airport (Ireland) | 03969 | -0.2°C |
2 | Mullingar (Ireland) | 03971 | 0.9°C |
3 | Gurteen (Ireland) | 03966 | 1.3°C |
4 | Casement Aerodrome (Ireland) | 03967 | 1.8°C |
5 | Claremorris (Ireland) | 03970 | 2.7°C |
6 | Ballyhaise, Cavan (Ireland) | 03979 | 2.8°C |
7 | Johnstown Castle (Ireland) | 03956 | 2.8°C |
8 | Connaught Airport (Ireland) | 03973 | 3.7°C |
9 | Cork Airport (Ireland) | 03955 | 3.7°C |
10 | Oak Park, Carlow (Ireland) | 03961 | 3.7°C |
11 | Finner (Ireland) | 03978 | 3.8°C |
12 | Malin Head (Ireland) | 03980 | 3.9°C |
13 | Shannon Airport (Ireland) | 03962 | 4.1°C |
14 | Belmullet (Ireland) | 03976 | 4.5°C |
15 | Roches Point (Ireland) | 03952 | 5°C |
Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Oak Park, Carlow (Ireland) | 03961 | 0.1 mm |
2 | Casement Aerodrome (Ireland) | 03967 | 0 mm |
3 | Dublin Airport (Ireland) | 03969 | 0 mm |
4 | Roches Point (Ireland) | 03952 | 0 mm |
5 | Ballyhaise, Cavan (Ireland) | 03979 | 0 mm |
6 | Belmullet (Ireland) | 03976 | 0 mm |
7 | Claremorris (Ireland) | 03970 | 0 mm |
8 | Connaught Airport (Ireland) | 03973 | 0 mm |
9 | Cork Airport (Ireland) | 03955 | 0 mm |
10 | Finner (Ireland) | 03978 | 0 mm |
11 | Gurteen (Ireland) | 03966 | 0 mm |
12 | Johnstown Castle (Ireland) | 03956 | 0 mm |
13 | Mace Head (Ireland) | 03963 | 0 mm |
14 | Mullingar (Ireland) | 03971 | 0 mm |
15 | Shannon Airport (Ireland) | 03962 | 0 mm |
Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |