: Check out the following pages that have been added and/or updated for Howth Tides, Weather Warnings, Sea Area Forecasts, Marine Warnings & Sea Crossings Forecasts.

Weather extremes - Ireland and other regions

Please note that some of the larger regions (e.g. Northern Hemisphere or the World) may take a few moments to appear due to the volume of data being analysed.

Choose a Region

Maximum Temperature Last 24 hours - 02/06/2023 at 15:00 UTC
02/06/2023 at 16:00 Europe/Dublin
No. Location Station ID Amount
1 Shannon Airport (Ireland) 03962 25.3°C
2 Mace Head (Ireland) 03963 24°C
3 Claremorris (Ireland) 03970 23.4°C
4 Connaught Airport (Ireland) 03973 22.3°C
5 Oak Park, Carlow (Ireland) 03961 22.2°C
6 Finner (Ireland) 03978 21.9°C
7 Gurteen (Ireland) 03966 21.7°C
8 Valentia Observatory (Ireland) 03953 21.3°C
9 Belmullet (Ireland) 03976 20.4°C
10 Ballyhaise, Cavan (Ireland) 03979 20.2°C
11 Mullingar (Ireland) 03971 19.2°C
12 Cork Airport (Ireland) 03955 18.8°C
13 Roches Point (Ireland) 03952 17.2°C
14 Sherkin Island (Ireland) 03951 17.1°C
15 Dublin Airport (Ireland) 03969 15.9°C
Data courtesy of Ogimet

Minimum Temperature Last 24 hours - 02/06/2023 at 15:00 UTC
02/06/2023 at 16:00 Europe/Dublin
No. Location Station ID Amount
1 Oak Park, Carlow (Ireland) 03961 6.2°C
2 Gurteen (Ireland) 03966 7°C
3 Ballyhaise, Cavan (Ireland) 03979 7.2°C
4 Claremorris (Ireland) 03970 7.4°C
5 Shannon Airport (Ireland) 03962 8.4°C
6 Valentia Observatory (Ireland) 03953 8.5°C
7 Finner (Ireland) 03978 9.1°C
8 Dublin Airport (Ireland) 03969 9.2°C
9 Mullingar (Ireland) 03971 9.3°C
10 Connaught Airport (Ireland) 03973 9.4°C
11 Malin Head (Ireland) 03980 9.4°C
12 Sherkin Island (Ireland) 03951 10.2°C
13 Cork Airport (Ireland) 03955 10.3°C
14 Casement Aerodrome (Ireland) 03967 10.5°C
15 Roches Point (Ireland) 03952 10.7°C
Data courtesy of Ogimet

Maximum Precipitation Last 24 hours - 02/06/2023 at 15:00 UTC
02/06/2023 at 16:00 Europe/Dublin
No. Location Station ID Amount
1 Sherkin Island (Ireland) 03951 0.1 mm
2 Casement Aerodrome (Ireland) 03967 0 mm
3 Connaught Airport (Ireland) 03973 0 mm
4 Cork Airport (Ireland) 03955 0 mm
5 Dublin Airport (Ireland) 03969 0 mm
6 Mace Head (Ireland) 03963 0 mm
7 Malin Head (Ireland) 03980 0 mm
8 Shannon Airport (Ireland) 03962 0 mm
9 Valentia Observatory (Ireland) 03953 0 mm
10 Ballyhaise, Cavan (Ireland) 03979 0 mm
11 Belmullet (Ireland) 03976 0 mm
12 Claremorris (Ireland) 03970 0 mm
13 Finner (Ireland) 03978 0 mm
14 Gurteen (Ireland) 03966 0 mm
15 Johnstown Castle (Ireland) 03956 0 mm
Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list