Daily / Monthly Weather History From This Station
Daily Report for the month of January 2023
1 January Average and Extremes |
Average temperature | 6.4°C |
Average humidity | 89% |
Average dewpoint | 4.7°C |
Average barometer | 998.8 hPa |
Average windspeed | 3.0 km/h |
Average gustspeed | 3.3 km/h |
Average direction | 239° (WSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 8.0°C on 01 at 12:29 |
Minimum temperature | 2.6°C on 01 at 22:34 |
Maximum humidity | 93% on 01 at 23:21 |
Minimum humidity | 82% on 01 at 01:27 |
Maximum pressure | 1006.1 hPa on 01 at 00:00 |
Minimum pressure | 993.2 hPa on 01 at 01:56 |
Maximum windspeed | 11.1 km/h on 01 at 14:21 |
Maximum gust speed | 11.1 km/h from 222°(SW) on 01 at 14:22 |
Maximum heat index | 8.0°C on 01 at 12:29 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 4.6°C |
Average humidity | 87% |
Average dewpoint | 2.6°C |
Average barometer | 1012.3 hPa |
Average windspeed | 3.6 km/h |
Average gustspeed | 4.1 km/h |
Average direction | 251° (WSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 8.3°C on 02 at 23:59 |
Minimum temperature | 2.6°C on 02 at 09:01 |
Maximum humidity | 95% on 02 at 09:18 |
Minimum humidity | 70% on 02 at 16:35 |
Maximum pressure | 1015.2 hPa on 02 at 17:08 |
Minimum pressure | 1006.1 hPa on 02 at 00:15 |
Maximum windspeed | 16.7 km/h on 02 at 23:02 |
Maximum gust speed | 18.5 km/h from 228°(SW) on 02 at 23:03 |
Maximum heat index | 8.3°C on 02 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 10.9°C |
Average humidity | 91% |
Average dewpoint | 9.4°C |
Average barometer | 1002.9 hPa |
Average windspeed | 7.9 km/h |
Average gustspeed | 9.0 km/h |
Average direction | 199° (SSW) |
Rainfall for month | 1.0 mm |
Rainfall for year | 1.0 mm |
Maximum rain per minute | 0.5 mm on 03 at 04:00 |
Maximum temperature | 13.8°C on 03 at 17:29 |
Minimum temperature | 8.3°C on 03 at 00:08 |
Maximum humidity | 96% on 03 at 14:31 |
Minimum humidity | 83% on 03 at 23:56 |
Maximum pressure | 1011.2 hPa on 03 at 00:15 |
Minimum pressure | 998.3 hPa on 03 at 23:32 |
Maximum windspeed | 24.1 km/h on 03 at 03:30 |
Maximum gust speed | 27.8 km/h from 191°(S) on 03 at 03:31 |
Maximum heat index | 13.8°C on 03 at 17:29 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 11.2°C |
Average humidity | 83% |
Average dewpoint | 8.4°C |
Average barometer | 1005.5 hPa |
Average windspeed | 7.1 km/h |
Average gustspeed | 8.4 km/h |
Average direction | 246° (WSW) |
Rainfall for month | 1.0 mm |
Rainfall for year | 1.0 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:44 |
Maximum temperature | 12.9°C on 04 at 00:57 |
Minimum temperature | 9.6°C on 04 at 23:44 |
Maximum humidity | 90% on 04 at 23:44 |
Minimum humidity | 77% on 04 at 13:31 |
Maximum pressure | 1014.2 hPa on 04 at 23:44 |
Minimum pressure | 999.0 hPa on 04 at 00:50 |
Maximum windspeed | 22.2 km/h on 04 at 04:52 |
Maximum gust speed | 27.8 km/h from 190°(S) on 04 at 04:53 |
Maximum heat index | 12.9°C on 04 at 00:57 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 10.0°C |
Average humidity | 88% |
Average dewpoint | 8.1°C |
Average barometer | 1008.1 hPa |
Average windspeed | 5.7 km/h |
Average gustspeed | 6.4 km/h |
Average direction | 204° (SSW) |
Rainfall for month | 1.8 mm |
Rainfall for year | 1.8 mm |
Maximum rain per minute | 0.5 mm on 05 at 19:01 |
Maximum temperature | 12.4°C on 05 at 13:14 |
Minimum temperature | 7.8°C on 05 at 23:59 |
Maximum humidity | 94% on 05 at 16:03 |
Minimum humidity | 81% on 05 at 23:23 |
Maximum pressure | 1014.6 hPa on 05 at 01:35 |
Minimum pressure | 1003.7 hPa on 05 at 20:00 |
Maximum windspeed | 24.1 km/h on 05 at 13:25 |
Maximum gust speed | 27.8 km/h from 165°(SSE) on 05 at 13:26 |
Maximum heat index | 12.4°C on 05 at 13:14 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 8.8°C |
Average humidity | 87% |
Average dewpoint | 6.8°C |
Average barometer | 1001.8 hPa |
Average windspeed | 6.3 km/h |
Average gustspeed | 7.1 km/h |
Average direction | 201° (SSW) |
Rainfall for month | 2.5 mm |
Rainfall for year | 2.5 mm |
Maximum rain per minute | 0.5 mm on 06 at 23:00 |
Maximum temperature | 11.1°C on 06 at 20:32 |
Minimum temperature | 7.0°C on 06 at 04:14 |
Maximum humidity | 96% on 06 at 23:59 |
Minimum humidity | 80% on 06 at 11:25 |
Maximum pressure | 1006.8 hPa on 06 at 07:43 |
Minimum pressure | 991.9 hPa on 06 at 23:59 |
Maximum windspeed | 18.5 km/h on 06 at 20:55 |
Maximum gust speed | 22.2 km/h from 214°(SW) on 06 at 20:56 |
Maximum heat index | 11.1°C on 06 at 20:32 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 8.7°C |
Average humidity | 84% |
Average dewpoint | 6.1°C |
Average barometer | 985.1 hPa |
Average windspeed | 6.6 km/h |
Average gustspeed | 7.4 km/h |
Average direction | 198° (SSW) |
Rainfall for month | 5.6 mm |
Rainfall for year | 5.6 mm |
Maximum rain per minute | 0.8 mm on 07 at 00:55 |
Maximum temperature | 9.8°C on 07 at 01:00 |
Minimum temperature | 7.5°C on 07 at 06:39 |
Maximum humidity | 96% on 07 at 06:14 |
Minimum humidity | 70% on 07 at 14:35 |
Maximum pressure | 991.9 hPa on 07 at 01:17 |
Minimum pressure | 980.7 hPa on 07 at 19:44 |
Maximum windspeed | 20.4 km/h on 07 at 23:00 |
Maximum gust speed | 24.1 km/h from 237°(WSW) on 07 at 23:01 |
Maximum heat index | 9.8°C on 07 at 01:00 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 7.4°C |
Average humidity | 76% |
Average dewpoint | 3.4°C |
Average barometer | 981.7 hPa |
Average windspeed | 6.1 km/h |
Average gustspeed | 6.8 km/h |
Average direction | 216° (SW) |
Rainfall for month | 5.6 mm |
Rainfall for year | 5.6 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:32 |
Maximum temperature | 8.9°C on 08 at 14:20 |
Minimum temperature | 5.8°C on 08 at 23:13 |
Maximum humidity | 88% on 08 at 23:10 |
Minimum humidity | 63% on 08 at 10:56 |
Maximum pressure | 985.1 hPa on 08 at 23:32 |
Minimum pressure | 979.7 hPa on 08 at 16:12 |
Maximum windspeed | 16.7 km/h on 08 at 15:42 |
Maximum gust speed | 16.7 km/h from 231°(SW) on 08 at 15:43 |
Maximum heat index | 8.9°C on 08 at 14:20 |
24 Hour Graph of this day is not available (20230108.gif)
9 January Average and Extremes |
Average temperature | 6.2°C |
Average humidity | 83% |
Average dewpoint | 3.5°C |
Average barometer | 998.8 hPa |
Average windspeed | 4.4 km/h |
Average gustspeed | 4.9 km/h |
Average direction | 264° (W) |
Rainfall for month | 5.8 mm |
Rainfall for year | 5.8 mm |
Maximum rain per minute | 0.3 mm on 09 at 09:40 |
Maximum temperature | 8.6°C on 09 at 14:43 |
Minimum temperature | 4.5°C on 09 at 08:52 |
Maximum humidity | 92% on 09 at 02:35 |
Minimum humidity | 69% on 09 at 15:00 |
Maximum pressure | 1007.8 hPa on 09 at 21:03 |
Minimum pressure | 985.1 hPa on 09 at 00:08 |
Maximum windspeed | 18.5 km/h on 09 at 14:42 |
Maximum gust speed | 27.8 km/h from 255°(WSW) on 09 at 14:43 |
Maximum heat index | 8.6°C on 09 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 9.6°C |
Average humidity | 90% |
Average dewpoint | 7.9°C |
Average barometer | 994.6 hPa |
Average windspeed | 7.2 km/h |
Average gustspeed | 8.3 km/h |
Average direction | 194° (SSW) |
Rainfall for month | 14.2 mm |
Rainfall for year | 14.2 mm |
Maximum rain per minute | 0.5 mm on 10 at 16:14 |
Maximum temperature | 14.0°C on 10 at 15:26 |
Minimum temperature | 6.8°C on 10 at 04:15 |
Maximum humidity | 96% on 10 at 08:23 |
Minimum humidity | 80% on 10 at 00:17 |
Maximum pressure | 1006.8 hPa on 10 at 00:17 |
Minimum pressure | 986.5 hPa on 10 at 15:43 |
Maximum windspeed | 20.4 km/h on 10 at 05:09 |
Maximum gust speed | 24.1 km/h from 219°(SW) on 10 at 06:11 |
Maximum heat index | 14.0°C on 10 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 7.6°C |
Average humidity | 84% |
Average dewpoint | 5.0°C |
Average barometer | 997.3 hPa |
Average windspeed | 7.3 km/h |
Average gustspeed | 9.1 km/h |
Average direction | 223° (SW) |
Rainfall for month | 16.0 mm |
Rainfall for year | 16.0 mm |
Maximum rain per minute | 0.5 mm on 11 at 19:52 |
Maximum temperature | 11.8°C on 11 at 23:44 |
Minimum temperature | 5.9°C on 11 at 11:48 |
Maximum humidity | 95% on 11 at 21:21 |
Minimum humidity | 74% on 11 at 15:47 |
Maximum pressure | 999.3 hPa on 11 at 04:01 |
Minimum pressure | 989.5 hPa on 11 at 22:30 |
Maximum windspeed | 24.1 km/h on 11 at 21:40 |
Maximum gust speed | 27.8 km/h from 217°(SW) on 11 at 21:41 |
Maximum heat index | 11.8°C on 11 at 23:44 |
24 Hour Graph of this day is not available (20230111.gif)
12 January Average and Extremes |
Average temperature | 9.0°C |
Average humidity | 81% |
Average dewpoint | 6.0°C |
Average barometer | 990.8 hPa |
Average windspeed | 8.8 km/h |
Average gustspeed | 11.4 km/h |
Average direction | 225° (SW) |
Rainfall for month | 17.0 mm |
Rainfall for year | 17.0 mm |
Maximum rain per minute | 0.5 mm on 12 at 14:55 |
Maximum temperature | 11.8°C on 12 at 00:01 |
Minimum temperature | 7.0°C on 12 at 15:12 |
Maximum humidity | 92% on 12 at 02:12 |
Minimum humidity | 70% on 12 at 11:39 |
Maximum pressure | 994.2 hPa on 12 at 04:55 |
Minimum pressure | 987.8 hPa on 12 at 20:41 |
Maximum windspeed | 25.9 km/h on 12 at 21:07 |
Maximum gust speed | 33.3 km/h from 291°(WNW) on 12 at 21:08 |
Maximum heat index | 11.8°C on 12 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 7.9°C |
Average humidity | 84% |
Average dewpoint | 5.2°C |
Average barometer | 1001.3 hPa |
Average windspeed | 6.2 km/h |
Average gustspeed | 7.3 km/h |
Average direction | 205° (SSW) |
Rainfall for month | 17.8 mm |
Rainfall for year | 17.8 mm |
Maximum rain per minute | 0.5 mm on 13 at 23:40 |
Maximum temperature | 9.9°C on 13 at 14:39 |
Minimum temperature | 6.7°C on 13 at 08:49 |
Maximum humidity | 95% on 13 at 23:59 |
Minimum humidity | 72% on 13 at 15:02 |
Maximum pressure | 1007.5 hPa on 13 at 15:56 |
Minimum pressure | 991.2 hPa on 13 at 00:11 |
Maximum windspeed | 18.5 km/h on 13 at 14:53 |
Maximum gust speed | 22.2 km/h from 220°(SW) on 13 at 14:54 |
Maximum heat index | 9.9°C on 13 at 14:39 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 6.2°C |
Average humidity | 87% |
Average dewpoint | 4.1°C |
Average barometer | 991.9 hPa |
Average windspeed | 5.6 km/h |
Average gustspeed | 7.0 km/h |
Average direction | 220° (SW) |
Rainfall for month | 21.3 mm |
Rainfall for year | 21.3 mm |
Maximum rain per minute | 0.5 mm on 14 at 03:18 |
Maximum temperature | 9.3°C on 14 at 01:33 |
Minimum temperature | 3.0°C on 14 at 23:55 |
Maximum humidity | 96% on 14 at 05:09 |
Minimum humidity | 74% on 14 at 14:13 |
Maximum pressure | 996.6 hPa on 14 at 00:02 |
Minimum pressure | 989.5 hPa on 14 at 04:35 |
Maximum windspeed | 24.1 km/h on 14 at 19:35 |
Maximum gust speed | 29.6 km/h from 022°(NNE) on 14 at 11:51 |
Maximum heat index | 9.3°C on 14 at 01:33 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 4.4°C |
Average humidity | 91% |
Average dewpoint | 3.0°C |
Average barometer | 992.0 hPa |
Average windspeed | 3.5 km/h |
Average gustspeed | 4.2 km/h |
Average direction | 258° (WSW) |
Rainfall for month | 22.1 mm |
Rainfall for year | 22.1 mm |
Maximum rain per minute | 0.5 mm on 15 at 07:07 |
Maximum temperature | 5.9°C on 15 at 15:08 |
Minimum temperature | 2.7°C on 15 at 23:10 |
Maximum humidity | 94% on 15 at 23:16 |
Minimum humidity | 85% on 15 at 01:30 |
Maximum pressure | 995.3 hPa on 15 at 11:50 |
Minimum pressure | 988.5 hPa on 15 at 23:36 |
Maximum windspeed | 16.7 km/h on 15 at 02:10 |
Maximum gust speed | 20.4 km/h from 161°(SSE) on 15 at 02:11 |
Maximum heat index | 5.9°C on 15 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 1.5°C |
Average humidity | 86% |
Average dewpoint | -0.7°C |
Average barometer | 989.3 hPa |
Average windspeed | 2.7 km/h |
Average gustspeed | 3.2 km/h |
Average direction | 293° (WNW) |
Rainfall for month | 22.1 mm |
Rainfall for year | 22.1 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:48 |
Maximum temperature | 4.1°C on 16 at 14:02 |
Minimum temperature | -1.0°C on 16 at 23:48 |
Maximum humidity | 93% on 16 at 02:46 |
Minimum humidity | 68% on 16 at 14:21 |
Maximum pressure | 991.9 hPa on 16 at 11:01 |
Minimum pressure | 986.8 hPa on 16 at 23:48 |
Maximum windspeed | 11.1 km/h on 16 at 02:30 |
Maximum gust speed | 11.1 km/h from 350°(N) on 16 at 03:12 |
Maximum heat index | 4.1°C on 16 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 0.2°C |
Average humidity | 89% |
Average dewpoint | -1.4°C |
Average barometer | 989.5 hPa |
Average windspeed | 3.1 km/h |
Average gustspeed | 3.6 km/h |
Average direction | 295° (WNW) |
Rainfall for month | 22.1 mm |
Rainfall for year | 22.1 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | 3.7°C on 17 at 14:39 |
Minimum temperature | -2.1°C on 17 at 08:34 |
Maximum humidity | 93% on 17 at 02:46 |
Minimum humidity | 79% on 17 at 14:58 |
Maximum pressure | 992.2 hPa on 17 at 23:59 |
Minimum pressure | 986.5 hPa on 17 at 04:00 |
Maximum windspeed | 11.1 km/h on 17 at 15:57 |
Maximum gust speed | 11.1 km/h from 304°(NW) on 17 at 16:38 |
Maximum heat index | 3.7°C on 17 at 14:39 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | 2.0°C |
Average humidity | 89% |
Average dewpoint | 0.4°C |
Average barometer | 999.1 hPa |
Average windspeed | 3.0 km/h |
Average gustspeed | 3.6 km/h |
Average direction | 298° (WNW) |
Rainfall for month | 22.1 mm |
Rainfall for year | 22.1 mm |
Maximum rain per minute | 0.0 mm on 18 at 23:21 |
Maximum temperature | 5.0°C on 18 at 14:20 |
Minimum temperature | 0.6°C on 18 at 04:57 |
Maximum humidity | 93% on 18 at 23:21 |
Minimum humidity | 81% on 18 at 13:53 |
Maximum pressure | 1005.8 hPa on 18 at 20:17 |
Minimum pressure | 991.9 hPa on 18 at 00:37 |
Maximum windspeed | 13.0 km/h on 18 at 14:51 |
Maximum gust speed | 14.8 km/h from 280°(W) on 18 at 14:52 |
Maximum heat index | 5.0°C on 18 at 14:20 |
Click here to toggle the 24 Hour Graph of this day
19 January Average and Extremes |
Average temperature | 2.2°C |
Average humidity | 88% |
Average dewpoint | 0.3°C |
Average barometer | 1007.6 hPa |
Average windspeed | 2.9 km/h |
Average gustspeed | 3.4 km/h |
Average direction | 306° (NW) |
Rainfall for month | 22.1 mm |
Rainfall for year | 22.1 mm |
Maximum rain per minute | 0.0 mm on 19 at 23:16 |
Maximum temperature | 6.0°C on 19 at 14:57 |
Minimum temperature | 0.6°C on 19 at 22:37 |
Maximum humidity | 94% on 19 at 23:16 |
Minimum humidity | 76% on 19 at 14:44 |
Maximum pressure | 1013.9 hPa on 19 at 23:16 |
Minimum pressure | 1003.7 hPa on 19 at 06:07 |
Maximum windspeed | 9.3 km/h on 19 at 22:15 |
Maximum gust speed | 9.3 km/h from 288°(WNW) on 19 at 22:15 |
Maximum heat index | 6.0°C on 19 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
20 January Average and Extremes |
Average temperature | 4.4°C |
Average humidity | 84% |
Average dewpoint | 1.8°C |
Average barometer | 1018.2 hPa |
Average windspeed | 5.5 km/h |
Average gustspeed | 6.3 km/h |
Average direction | 114° (ESE) |
Rainfall for month | 22.4 mm |
Rainfall for year | 22.4 mm |
Maximum rain per minute | 0.3 mm on 20 at 09:39 |
Maximum temperature | 7.5°C on 20 at 14:02 |
Minimum temperature | 0.3°C on 20 at 01:25 |
Maximum humidity | 95% on 20 at 03:12 |
Minimum humidity | 65% on 20 at 12:26 |
Maximum pressure | 1024.4 hPa on 20 at 23:21 |
Minimum pressure | 1013.9 hPa on 20 at 01:24 |
Maximum windspeed | 16.7 km/h on 20 at 21:37 |
Maximum gust speed | 20.4 km/h from 114°(ESE) on 20 at 22:00 |
Maximum heat index | 7.5°C on 20 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
21 January Average and Extremes |
Average temperature | 7.2°C |
Average humidity | 89% |
Average dewpoint | 5.5°C |
Average barometer | 1026.0 hPa |
Average windspeed | 7.6 km/h |
Average gustspeed | 8.7 km/h |
Average direction | 175° (S) |
Rainfall for month | 22.4 mm |
Rainfall for year | 22.4 mm |
Maximum rain per minute | 0.0 mm on 21 at 23:59 |
Maximum temperature | 7.8°C on 21 at 23:59 |
Minimum temperature | 6.8°C on 21 at 06:02 |
Maximum humidity | 94% on 21 at 23:15 |
Minimum humidity | 78% on 21 at 00:25 |
Maximum pressure | 1026.8 hPa on 21 at 21:38 |
Minimum pressure | 1023.7 hPa on 21 at 00:07 |
Maximum windspeed | 14.8 km/h on 21 at 22:12 |
Maximum gust speed | 18.5 km/h from 178°(S) on 21 at 20:47 |
Maximum heat index | 7.8°C on 21 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
22 January Average and Extremes |
Average temperature | 8.0°C |
Average humidity | 96% |
Average dewpoint | 7.3°C |
Average barometer | 1026.4 hPa |
Average windspeed | 6.4 km/h |
Average gustspeed | 7.1 km/h |
Average direction | 151° (SSE) |
Rainfall for month | 22.4 mm |
Rainfall for year | 22.4 mm |
Maximum rain per minute | 0.0 mm on 22 at 23:59 |
Maximum temperature | 8.7°C on 22 at 13:44 |
Minimum temperature | 7.3°C on 22 at 05:23 |
Maximum humidity | 97% on 22 at 23:59 |
Minimum humidity | 92% on 22 at 00:51 |
Maximum pressure | 1028.8 hPa on 22 at 23:17 |
Minimum pressure | 1024.7 hPa on 22 at 03:48 |
Maximum windspeed | 11.1 km/h on 22 at 15:57 |
Maximum gust speed | 13.0 km/h from 194°(SSW) on 22 at 00:04 |
Maximum heat index | 8.7°C on 22 at 13:44 |
Click here to toggle the 24 Hour Graph of this day
23 January Average and Extremes |
Average temperature | 8.5°C |
Average humidity | 97% |
Average dewpoint | 8.1°C |
Average barometer | 1031.1 hPa |
Average windspeed | 3.8 km/h |
Average gustspeed | 4.2 km/h |
Average direction | 115° (ESE) |
Rainfall for month | 22.4 mm |
Rainfall for year | 22.4 mm |
Maximum rain per minute | 0.0 mm on 23 at 23:59 |
Maximum temperature | 9.7°C on 23 at 12:42 |
Minimum temperature | 7.8°C on 23 at 23:09 |
Maximum humidity | 97% on 23 at 23:59 |
Minimum humidity | 97% on 23 at 23:59 |
Maximum pressure | 1034.2 hPa on 23 at 23:56 |
Minimum pressure | 1028.1 hPa on 23 at 00:37 |
Maximum windspeed | 11.1 km/h on 23 at 21:27 |
Maximum gust speed | 11.1 km/h from 224°(SW) on 23 at 21:28 |
Maximum heat index | 9.7°C on 23 at 12:42 |
Click here to toggle the 24 Hour Graph of this day
24 January Average and Extremes |
Average temperature | 8.6°C |
Average humidity | 93% |
Average dewpoint | 7.4°C |
Average barometer | 1034.7 hPa |
Average windspeed | 0.9 km/h |
Average gustspeed | 1.0 km/h |
Average direction | 267° (W) |
Rainfall for month | 22.4 mm |
Rainfall for year | 22.4 mm |
Maximum rain per minute | 0.0 mm on 24 at 23:59 |
Maximum temperature | 12.4°C on 24 at 15:06 |
Minimum temperature | 6.2°C on 24 at 07:35 |
Maximum humidity | 97% on 24 at 09:38 |
Minimum humidity | 78% on 24 at 15:05 |
Maximum pressure | 1035.9 hPa on 24 at 10:27 |
Minimum pressure | 1033.2 hPa on 24 at 23:59 |
Maximum windspeed | 5.6 km/h on 24 at 22:07 |
Maximum gust speed | 5.6 km/h from 356°(N) on 24 at 22:08 |
Maximum heat index | 12.4°C on 24 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
25 January Average and Extremes |
Average temperature | 8.5°C |
Average humidity | 89% |
Average dewpoint | 6.8°C |
Average barometer | 1031.9 hPa |
Average windspeed | 2.0 km/h |
Average gustspeed | 2.4 km/h |
Average direction | 263° (W) |
Rainfall for month | 24.1 mm |
Rainfall for year | 24.1 mm |
Maximum rain per minute | 0.5 mm on 25 at 01:19 |
Maximum temperature | 10.8°C on 25 at 14:04 |
Minimum temperature | 4.7°C on 25 at 23:15 |
Maximum humidity | 95% on 25 at 11:53 |
Minimum humidity | 74% on 25 at 16:10 |
Maximum pressure | 1033.5 hPa on 25 at 23:31 |
Minimum pressure | 1030.1 hPa on 25 at 09:16 |
Maximum windspeed | 13.0 km/h on 25 at 12:37 |
Maximum gust speed | 14.8 km/h from 234°(SW) on 25 at 12:38 |
Maximum heat index | 10.8°C on 25 at 14:04 |
24 Hour Graph of this day is not available (20230125.gif)
26 January Average and Extremes |
Average temperature | 6.3°C |
Average humidity | 86% |
Average dewpoint | 4.1°C |
Average barometer | 1034.0 hPa |
Average windspeed | 2.2 km/h |
Average gustspeed | 2.5 km/h |
Average direction | 280° (W) |
Rainfall for month | 24.1 mm |
Rainfall for year | 24.1 mm |
Maximum rain per minute | 0.0 mm on 26 at 23:16 |
Maximum temperature | 8.8°C on 26 at 14:23 |
Minimum temperature | 4.6°C on 26 at 09:18 |
Maximum humidity | 91% on 26 at 23:16 |
Minimum humidity | 79% on 26 at 14:19 |
Maximum pressure | 1035.6 hPa on 26 at 12:04 |
Minimum pressure | 1032.8 hPa on 26 at 01:32 |
Maximum windspeed | 9.3 km/h on 26 at 11:00 |
Maximum gust speed | 9.3 km/h from 084°(E) on 26 at 11:01 |
Maximum heat index | 8.8°C on 26 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2023 up to day 26 |
Average temperature | 6.9°C |
Average humidity | 87% |
Average dewpoint | 4.9°C |
Average barometer | 1005.1 hPa |
Average windspeed | 5.0 km/h |
Average gustspeed | 5.9 km/h |
Average direction | 211° (SSW) |
Rainfall for month | 24.1 mm |
Rainfall for year | 24.1 mm |
Maximum rain per minute | 0.8 mm on 07 at 00:54 |
Maximum temperature | 14.0°C on 10 at 15:26 |
Minimum temperature | -2.1°C on 17 at 08:34 |
Maximum humidity | 97% on 24 at 09:38 |
Minimum humidity | 63% on 08 at 10:56 |
Maximum pressure | 1035.9 hPa on 24 at 10:27 |
Minimum pressure | 979.7 hPa on 08 at 16:12 |
Maximum windspeed | 25.9 kmh from 336°(NNW) on 12 at 21:07 |
Maximum gust speed | 33.3 km/h from 293°(WNW) on 12 at 21:08 |
Maximum heat index | 14.0°C on 10 at 15:26 |
Avg daily max temp | 9.2°C |
Avg daily min temp | 4.7°C |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 02:06hrs |
ET :0.2 mm |
0.0 W/mē |
0.0 uv |
02 05:00hrs |
ET :0.4 mm |
0.0 W/mē |
0.0 uv |
03 00:12hrs |
ET :0.7 mm |
0.0 W/mē |
0.0 uv |
04 04:12hrs |
ET :0.6 mm |
0.0 W/mē |
0.0 uv |
05 00:06hrs |
ET :0.4 mm |
0.0 W/mē |
0.0 uv |
06 00:12hrs |
ET :0.4 mm |
0.0 W/mē |
0.0 uv |
07 04:12hrs |
ET :0.5 mm |
0.0 W/mē |
0.0 uv |
08 03:24hrs |
ET :0.6 mm |
0.0 W/mē |
0.0 uv |
09 05:06hrs |
ET :0.4 mm |
0.0 W/mē |
0.0 uv |
10 00:00hrs |
ET :0.5 mm |
0.0 W/mē |
0.0 uv |
11 02:24hrs |
ET :0.7 mm |
0.0 W/mē |
0.0 uv |
12 02:42hrs |
ET :0.8 mm |
0.0 W/mē |
0.0 uv |
13 04:36hrs |
ET :0.6 mm |
0.0 W/mē |
0.0 uv |
14 03:54hrs |
ET :0.5 mm |
0.0 W/mē |
0.0 uv |
15 01:48hrs |
ET :0.3 mm |
0.0 W/mē |
0.0 uv |
16 05:00hrs |
ET :0.2 mm |
0.0 W/mē |
0.0 uv |
17 03:36hrs |
ET :0.3 mm |
267.0 W/mē |
0.8 uv |
18 04:54hrs |
ET :0.4 mm |
0.0 W/mē |
0.0 uv |
19 04:42hrs |
ET :0.5 mm |
287.0 W/mē |
0.9 uv |
20 00:00hrs |
ET :0.6 mm |
0.0 W/mē |
0.0 uv |
21 00:06hrs |
ET :0.4 mm |
248.0 W/mē |
0.8 uv |
22 00:54hrs |
ET :0.3 mm |
174.0 W/mē |
0.7 uv |
23 04:12hrs |
ET :0.3 mm |
297.0 W/mē |
0.8 uv |
24 01:42hrs |
ET :0.3 mm |
305.0 W/mē |
1.2 uv |
25 00:00hrs |
ET :0.0 mm |
336.0 W/mē |
0.8 uv |
26 00:00hrs |
ET :0.0 mm |
0.0 W/mē |
0.0 uv |
Daily Rain Totals |
01.0 mm on 3 |
00.8 mm on 5 |
00.8 mm on 6 |
03.0 mm on 7 |
00.3 mm on 9 |
08.4 mm on 10 |
01.8 mm on 11 |
01.0 mm on 12 |
00.8 mm on 13 |
03.6 mm on 14 |
00.8 mm on 15 |
00.3 mm on 20 |
01.8 mm on 25 |