Daily / Monthly Weather History From This Station
Daily Report for the month of May 2025
1 May Average and Extremes |
Average temperature | 14.8°C |
Average humidity | 72% |
Average dewpoint | 9.6°C |
Average barometer | 1011.1 hPa |
Average windspeed | 2.8 km/h |
Average gustspeed | 5.5 km/h |
Average direction | 63° (ENE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 139.7 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 21.4°C on 01 at 09:31 |
Minimum temperature | 10.6°C on 01 at 21:13 |
Maximum humidity | 85% on 01 at 19:56 |
Minimum humidity | 52% on 01 at 07:59 |
Maximum pressure | 1013.1 hPa on 01 at 00:01 |
Minimum pressure | 1010.2 hPa on 01 at 21:07 |
Maximum windspeed | 16.7 km/h on 01 at 13:13 |
Maximum gust speed | 22.2 km/h from 170°(S) on 01 at 13:30 |
Maximum heat index | 24.9°C on 01 at 09:03 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 11.6°C |
Average humidity | 76% |
Average dewpoint | 7.3°C |
Average barometer | 1012.7 hPa |
Average windspeed | 1.7 km/h |
Average gustspeed | 4.1 km/h |
Average direction | 82° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 139.7 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 17.5°C on 02 at 15:59 |
Minimum temperature | 8.0°C on 02 at 05:55 |
Maximum humidity | 90% on 02 at 02:06 |
Minimum humidity | 51% on 02 at 17:14 |
Maximum pressure | 1013.9 hPa on 02 at 14:06 |
Minimum pressure | 1012.2 hPa on 02 at 23:59 |
Maximum windspeed | 11.1 km/h on 02 at 10:03 |
Maximum gust speed | 14.8 km/h from 112°(ESE) on 02 at 14:50 |
Maximum heat index | 17.5°C on 02 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes |
Average temperature | 11.5°C |
Average humidity | 73% |
Average dewpoint | 6.6°C |
Average barometer | 1011.7 hPa |
Average windspeed | 3.1 km/h |
Average gustspeed | 6.2 km/h |
Average direction | 70° (ENE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 139.7 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 17.6°C on 03 at 14:25 |
Minimum temperature | 6.8°C on 03 at 06:00 |
Maximum humidity | 90% on 03 at 02:04 |
Minimum humidity | 47% on 03 at 14:24 |
Maximum pressure | 1013.2 hPa on 03 at 23:59 |
Minimum pressure | 1011.2 hPa on 03 at 18:58 |
Maximum windspeed | 14.8 km/h on 03 at 14:50 |
Maximum gust speed | 22.2 km/h from 107°(ESE) on 03 at 12:00 |
Maximum heat index | 17.6°C on 03 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
4 May Average and Extremes |
Average temperature | 9.8°C |
Average humidity | 70% |
Average dewpoint | 4.3°C |
Average barometer | 1014.8 hPa |
Average windspeed | 4.1 km/h |
Average gustspeed | 7.2 km/h |
Average direction | 23° (NNE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 139.7 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 15.6°C on 04 at 14:55 |
Minimum temperature | 4.9°C on 04 at 05:31 |
Maximum humidity | 85% on 04 at 06:46 |
Minimum humidity | 50% on 04 at 16:44 |
Maximum pressure | 1017.9 hPa on 04 at 23:59 |
Minimum pressure | 1013.2 hPa on 04 at 08:59 |
Maximum windspeed | 14.8 km/h on 03 at 00:15 |
Maximum gust speed | 25.9 km/h from 277°(W) on 04 at 00:32 |
Maximum heat index | 15.6°C on 04 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
5 May Average and Extremes |
Average temperature | 10.3°C |
Average humidity | 64% |
Average dewpoint | 3.6°C |
Average barometer | 1019.8 hPa |
Average windspeed | 2.4 km/h |
Average gustspeed | 4.4 km/h |
Average direction | 98° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 139.7 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 15.1°C on 05 at 17:26 |
Minimum temperature | 5.9°C on 05 at 23:20 |
Maximum humidity | 84% on 05 at 23:59 |
Minimum humidity | 48% on 05 at 17:25 |
Maximum pressure | 1021.0 hPa on 05 at 16:00 |
Minimum pressure | 1017.9 hPa on 05 at 03:00 |
Maximum windspeed | 13.0 km/h on 05 at 15:38 |
Maximum gust speed | 13.0 km/h from 328°(NNW) on 05 at 14:40 |
Maximum heat index | 15.1°C on 05 at 17:26 |
Click here to toggle the 24 Hour Graph of this day
6 May Average and Extremes |
Average temperature | 10.5°C |
Average humidity | 70% |
Average dewpoint | 5.0°C |
Average barometer | 1020.0 hPa |
Average windspeed | 2.4 km/h |
Average gustspeed | 3.7 km/h |
Average direction | 102° (ESE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 139.7 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 15.2°C on 06 at 16:26 |
Minimum temperature | 5.5°C on 06 at 05:51 |
Maximum humidity | 89% on 06 at 03:20 |
Minimum humidity | 55% on 06 at 11:04 |
Maximum pressure | 1021.0 hPa on 06 at 14:00 |
Minimum pressure | 1019.0 hPa on 06 at 21:59 |
Maximum windspeed | 9.3 km/h on 06 at 15:05 |
Maximum gust speed | 13.0 km/h from 093°(E) on 06 at 14:18 |
Maximum heat index | 15.2°C on 06 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
7 May Average and Extremes |
Average temperature | 12.4°C |
Average humidity | 72% |
Average dewpoint | 7.2°C |
Average barometer | 1018.7 hPa |
Average windspeed | 1.5 km/h |
Average gustspeed | 3.1 km/h |
Average direction | 94° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 139.7 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 17.6°C on 07 at 14:15 |
Minimum temperature | 7.6°C on 07 at 04:26 |
Maximum humidity | 90% on 07 at 07:00 |
Minimum humidity | 54% on 07 at 14:19 |
Maximum pressure | 1020.0 hPa on 07 at 12:00 |
Minimum pressure | 1016.9 hPa on 07 at 23:59 |
Maximum windspeed | 11.1 km/h on 07 at 12:32 |
Maximum gust speed | 11.1 km/h from 086°(E) on 07 at 23:55 |
Maximum heat index | 17.6°C on 07 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
8 May Average and Extremes |
Average temperature | 11.5°C |
Average humidity | 74% |
Average dewpoint | 6.7°C |
Average barometer | 1015.8 hPa |
Average windspeed | 2.5 km/h |
Average gustspeed | 4.6 km/h |
Average direction | 106° (ESE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 139.7 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 16.2°C on 08 at 14:50 |
Minimum temperature | 7.0°C on 08 at 23:30 |
Maximum humidity | 90% on 08 at 06:26 |
Minimum humidity | 52% on 08 at 14:49 |
Maximum pressure | 1016.9 hPa on 08 at 01:58 |
Minimum pressure | 1014.9 hPa on 08 at 23:59 |
Maximum windspeed | 11.1 km/h on 08 at 13:50 |
Maximum gust speed | 14.8 km/h from 090°(E) on 08 at 14:55 |
Maximum heat index | 16.2°C on 08 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
9 May Average and Extremes |
Average temperature | 11.3°C |
Average humidity | 79% |
Average dewpoint | 7.8°C |
Average barometer | 1014.1 hPa |
Average windspeed | 3.3 km/h |
Average gustspeed | 5.2 km/h |
Average direction | 108° (ESE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 139.7 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 15.4°C on 09 at 10:13 |
Minimum temperature | 6.8°C on 09 at 02:27 |
Maximum humidity | 91% on 09 at 06:22 |
Minimum humidity | 67% on 09 at 15:55 |
Maximum pressure | 1014.9 hPa on 09 at 12:58 |
Minimum pressure | 1013.2 hPa on 09 at 23:59 |
Maximum windspeed | 16.7 km/h on 09 at 14:08 |
Maximum gust speed | 18.5 km/h from 134°(SE) on 09 at 15:03 |
Maximum heat index | 15.4°C on 09 at 10:13 |
Click here to toggle the 24 Hour Graph of this day
10 May Average and Extremes |
Average temperature | 13.0°C |
Average humidity | 68% |
Average dewpoint | 7.0°C |
Average barometer | 1010.8 hPa |
Average windspeed | 2.6 km/h |
Average gustspeed | 4.7 km/h |
Average direction | 106° (ESE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 139.7 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 18.0°C on 10 at 10:17 |
Minimum temperature | 8.0°C on 10 at 05:11 |
Maximum humidity | 85% on 10 at 04:28 |
Minimum humidity | 47% on 10 at 10:32 |
Maximum pressure | 1013.2 hPa on 10 at 04:01 |
Minimum pressure | 1008.1 hPa on 10 at 23:59 |
Maximum windspeed | 11.1 km/h on 10 at 14:50 |
Maximum gust speed | 14.8 km/h from 082°(E) on 10 at 00:52 |
Maximum heat index | 18.0°C on 10 at 10:17 |
Click here to toggle the 24 Hour Graph of this day
11 May Average and Extremes |
Average temperature | 15.0°C |
Average humidity | 57% |
Average dewpoint | 6.2°C |
Average barometer | 1005.3 hPa |
Average windspeed | 2.6 km/h |
Average gustspeed | 4.6 km/h |
Average direction | 29° (NNE) |
Rainfall for month | 1.0 mm |
Rainfall for year | 140.7 mm |
Maximum rain per minute | 0.3 mm on 11 at 23:37 |
Maximum temperature | 21.3°C on 11 at 11:44 |
Minimum temperature | 9.9°C on 11 at 04:56 |
Maximum humidity | 86% on 11 at 23:59 |
Minimum humidity | 38% on 11 at 12:42 |
Maximum pressure | 1008.1 hPa on 11 at 01:59 |
Minimum pressure | 1003.0 hPa on 11 at 21:01 |
Maximum windspeed | 11.1 km/h on 11 at 23:53 |
Maximum gust speed | 14.8 km/h from 342°(NNW) on 11 at 07:10 |
Maximum heat index | 25.3°C on 11 at 12:21 |
Click here to toggle the 24 Hour Graph of this day
12 May Average and Extremes |
Average temperature | 13.9°C |
Average humidity | 82% |
Average dewpoint | 10.8°C |
Average barometer | 1005.3 hPa |
Average windspeed | 4.1 km/h |
Average gustspeed | 7.2 km/h |
Average direction | 47° (NE) |
Rainfall for month | 3.0 mm |
Rainfall for year | 142.7 mm |
Maximum rain per minute | 0.5 mm on 12 at 20:04 |
Maximum temperature | 19.3°C on 12 at 15:54 |
Minimum temperature | 10.5°C on 12 at 06:15 |
Maximum humidity | 92% on 12 at 21:06 |
Minimum humidity | 63% on 12 at 18:09 |
Maximum pressure | 1008.1 hPa on 12 at 23:59 |
Minimum pressure | 1003.0 hPa on 12 at 06:57 |
Maximum windspeed | 13.0 km/h on 12 at 19:52 |
Maximum gust speed | 16.7 km/h from 111°(ESE) on 12 at 13:33 |
Maximum heat index | 19.3°C on 12 at 15:54 |
Click here to toggle the 24 Hour Graph of this day
13 May Average and Extremes |
Average temperature | 15.9°C |
Average humidity | 69% |
Average dewpoint | 9.9°C |
Average barometer | 1011.9 hPa |
Average windspeed | 3.9 km/h |
Average gustspeed | 6.6 km/h |
Average direction | 93° (E) |
Rainfall for month | 3.0 mm |
Rainfall for year | 142.7 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:40 |
Maximum temperature | 19.9°C on 13 at 17:44 |
Minimum temperature | 11.7°C on 13 at 05:50 |
Maximum humidity | 89% on 13 at 06:38 |
Minimum humidity | 50% on 13 at 17:32 |
Maximum pressure | 1013.9 hPa on 13 at 23:40 |
Minimum pressure | 1008.1 hPa on 13 at 01:59 |
Maximum windspeed | 14.8 km/h on 13 at 15:18 |
Maximum gust speed | 20.4 km/h from 094°(E) on 13 at 15:30 |
Maximum heat index | 19.9°C on 13 at 17:44 |
Click here to toggle the 24 Hour Graph of this day
14 May Average and Extremes |
Average temperature | 14.3°C |
Average humidity | 74% |
Average dewpoint | 9.6°C |
Average barometer | 1016.2 hPa |
Average windspeed | 3.9 km/h |
Average gustspeed | 7.3 km/h |
Average direction | 94° (E) |
Rainfall for month | 3.0 mm |
Rainfall for year | 142.7 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 18.4°C on 14 at 16:09 |
Minimum temperature | 10.9°C on 14 at 05:32 |
Maximum humidity | 88% on 14 at 05:42 |
Minimum humidity | 60% on 14 at 16:56 |
Maximum pressure | 1019.0 hPa on 14 at 23:59 |
Minimum pressure | 1013.2 hPa on 14 at 00:58 |
Maximum windspeed | 11.1 km/h on 14 at 16:24 |
Maximum gust speed | 16.7 km/h from 094°(E) on 14 at 13:06 |
Maximum heat index | 18.4°C on 14 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
15 May Average and Extremes |
Average temperature | 14.1°C |
Average humidity | 68% |
Average dewpoint | 8.1°C |
Average barometer | 1020.6 hPa |
Average windspeed | 2.4 km/h |
Average gustspeed | 4.9 km/h |
Average direction | 82° (E) |
Rainfall for month | 3.0 mm |
Rainfall for year | 142.7 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 18.5°C on 15 at 14:23 |
Minimum temperature | 9.8°C on 15 at 05:17 |
Maximum humidity | 88% on 15 at 01:53 |
Minimum humidity | 41% on 15 at 16:19 |
Maximum pressure | 1022.0 hPa on 15 at 23:59 |
Minimum pressure | 1017.9 hPa on 15 at 01:58 |
Maximum windspeed | 13.0 km/h on 15 at 12:08 |
Maximum gust speed | 13.0 km/h from 182°(S) on 15 at 15:59 |
Maximum heat index | 18.5°C on 15 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
16 May Average and Extremes |
Average temperature | 14.8°C |
Average humidity | 63% |
Average dewpoint | 7.2°C |
Average barometer | 1021.8 hPa |
Average windspeed | 2.4 km/h |
Average gustspeed | 4.9 km/h |
Average direction | 95° (E) |
Rainfall for month | 3.0 mm |
Rainfall for year | 142.7 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 20.4°C on 16 at 16:28 |
Minimum temperature | 10.3°C on 16 at 06:18 |
Maximum humidity | 91% on 16 at 04:41 |
Minimum humidity | 31% on 16 at 20:34 |
Maximum pressure | 1023.0 hPa on 16 at 13:58 |
Minimum pressure | 1020.0 hPa on 16 at 23:59 |
Maximum windspeed | 9.3 km/h on 16 at 12:06 |
Maximum gust speed | 14.8 km/h from 086°(E) on 16 at 13:21 |
Maximum heat index | 25.2°C on 16 at 17:11 |
Click here to toggle the 24 Hour Graph of this day
17 May Average and Extremes |
Average temperature | 15.0°C |
Average humidity | 68% |
Average dewpoint | 9.0°C |
Average barometer | 1018.4 hPa |
Average windspeed | 2.8 km/h |
Average gustspeed | 5.6 km/h |
Average direction | 77° (ENE) |
Rainfall for month | 3.0 mm |
Rainfall for year | 142.7 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | 18.2°C on 17 at 17:16 |
Minimum temperature | 12.3°C on 17 at 05:48 |
Maximum humidity | 86% on 17 at 06:35 |
Minimum humidity | 45% on 17 at 00:10 |
Maximum pressure | 1020.0 hPa on 17 at 02:55 |
Minimum pressure | 1015.9 hPa on 17 at 23:59 |
Maximum windspeed | 9.3 km/h on 17 at 22:09 |
Maximum gust speed | 13.0 km/h from 058°(ENE) on 17 at 01:52 |
Maximum heat index | 18.2°C on 17 at 17:16 |
Click here to toggle the 24 Hour Graph of this day
18 May Average and Extremes |
Average temperature | 15.2°C |
Average humidity | 70% |
Average dewpoint | 9.6°C |
Average barometer | 1015.1 hPa |
Average windspeed | 2.4 km/h |
Average gustspeed | 4.4 km/h |
Average direction | 79° (E) |
Rainfall for month | 3.0 mm |
Rainfall for year | 142.7 mm |
Maximum rain per minute | 0.0 mm on 18 at 23:59 |
Maximum temperature | 19.8°C on 18 at 17:54 |
Minimum temperature | 10.9°C on 18 at 05:14 |
Maximum humidity | 88% on 18 at 06:17 |
Minimum humidity | 53% on 18 at 17:53 |
Maximum pressure | 1015.9 hPa on 18 at 13:57 |
Minimum pressure | 1013.2 hPa on 18 at 23:59 |
Maximum windspeed | 9.3 km/h on 18 at 12:21 |
Maximum gust speed | 14.8 km/h from 123°(ESE) on 18 at 13:32 |
Maximum heat index | 19.8°C on 18 at 17:54 |
Click here to toggle the 24 Hour Graph of this day
19 May Average and Extremes |
Average temperature | 12.3°C |
Average humidity | 74% |
Average dewpoint | 7.6°C |
Average barometer | 1014.6 hPa |
Average windspeed | 2.2 km/h |
Average gustspeed | 4.1 km/h |
Average direction | 98° (E) |
Rainfall for month | 3.0 mm |
Rainfall for year | 142.7 mm |
Maximum rain per minute | 0.0 mm on 19 at 23:59 |
Maximum temperature | 16.6°C on 19 at 16:10 |
Minimum temperature | 7.9°C on 19 at 23:59 |
Maximum humidity | 90% on 19 at 04:01 |
Minimum humidity | 53% on 19 at 16:04 |
Maximum pressure | 1015.9 hPa on 19 at 15:58 |
Minimum pressure | 1013.2 hPa on 19 at 05:58 |
Maximum windspeed | 9.3 km/h on 19 at 15:37 |
Maximum gust speed | 16.7 km/h from 099°(E) on 19 at 15:32 |
Maximum heat index | 16.6°C on 19 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
20 May Average and Extremes |
Average temperature | 12.3°C |
Average humidity | 78% |
Average dewpoint | 8.4°C |
Average barometer | 1014.9 hPa |
Average windspeed | 2.8 km/h |
Average gustspeed | 4.3 km/h |
Average direction | 101° (ESE) |
Rainfall for month | 3.3 mm |
Rainfall for year | 143.0 mm |
Maximum rain per minute | 0.3 mm on 20 at 18:34 |
Maximum temperature | 16.9°C on 20 at 14:12 |
Minimum temperature | 7.9°C on 20 at 00:13 |
Maximum humidity | 89% on 20 at 04:18 |
Minimum humidity | 60% on 20 at 11:30 |
Maximum pressure | 1015.9 hPa on 20 at 14:00 |
Minimum pressure | 1013.2 hPa on 20 at 21:57 |
Maximum windspeed | 11.1 km/h on 20 at 16:57 |
Maximum gust speed | 13.0 km/h from 097°(E) on 20 at 17:08 |
Maximum heat index | 16.9°C on 20 at 14:12 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2025 up to day 20 |
Average temperature | 13.0°C |
Average humidity | 71% |
Average dewpoint | 7.6°C |
Average barometer | 1014.7 hPa |
Average windspeed | 2.8 km/h |
Average gustspeed | 5.1 km/h |
Average direction | 88° (E) |
Rainfall for month | 3.3 mm |
Rainfall for year | 143.0 mm |
Maximum rain per minute | 0.5 mm on 12 at 20:04 |
Maximum temperature | 21.4°C on 01 at 09:31 |
Minimum temperature | 4.9°C on 04 at 05:31 |
Maximum humidity | 92% on 12 at 21:06 |
Minimum humidity | 31% on 16 at 20:34 |
Maximum pressure | 1023.0 hPa on 16 at 13:58 |
Minimum pressure | 1003.0 hPa on 12 at 06:57 |
Maximum windspeed | 16.7 kmh from 115°(ESE) on 09 at 14:08 |
Maximum gust speed | 25.9 km/h from 270°(W) on 04 at 00:31 |
Maximum heat index | 25.3°C on 11 at 12:21 |
Avg daily max temp | 17.9°C |
Avg daily min temp | 8.7°C |
Growing degrees days | 83.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :1.7 mm |
120.5 W/mē |
8.0 uv |
02 00:00hrs |
ET :1.2 mm |
130.1 W/mē |
8.0 uv |
03 00:00hrs |
ET :1.4 mm |
149.9 W/mē |
9.0 uv |
04 00:00hrs |
ET :1.3 mm |
173.6 W/mē |
11.0 uv |
05 00:00hrs |
ET :1.3 mm |
162.2 W/mē |
10.0 uv |
06 00:00hrs |
ET :1.2 mm |
129.5 W/mē |
9.0 uv |
07 00:00hrs |
ET :1.4 mm |
129.0 W/mē |
11.0 uv |
08 00:00hrs |
ET :1.2 mm |
130.1 W/mē |
12.0 uv |
09 00:00hrs |
ET :1.1 mm |
129.6 W/mē |
10.0 uv |
10 00:00hrs |
ET :1.4 mm |
130.1 W/mē |
12.0 uv |
11 00:00hrs |
ET :1.9 mm |
132.6 W/mē |
11.0 uv |
12 00:00hrs |
ET :1.4 mm |
162.5 W/mē |
10.0 uv |
13 00:00hrs |
ET :1.8 mm |
133.0 W/mē |
14.0 uv |
14 00:00hrs |
ET :1.6 mm |
131.8 W/mē |
15.0 uv |
15 00:00hrs |
ET :1.5 mm |
128.6 W/mē |
10.0 uv |
16 00:00hrs |
ET :1.9 mm |
134.6 W/mē |
13.0 uv |
17 00:00hrs |
ET :1.8 mm |
144.1 W/mē |
10.0 uv |
18 00:00hrs |
ET :1.6 mm |
164.9 W/mē |
12.0 uv |
19 00:00hrs |
ET :1.2 mm |
139.1 W/mē |
9.0 uv |
20 00:00hrs |
ET :1.3 mm |
142.1 W/mē |
11.0 uv |
Daily Rain Totals |
01.0 mm on 11 |
02.0 mm on 12 |
00.3 mm on 20 |