Earthquake activity - Ireland and the UK
Ireland and UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 27/01/2023 03:21 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
LOCH ARKAIG,HIGHLAND | 1.8 | 252 mi (406 km) | 26/01/2023 20:23 | Map |
EREDINE,ARGYLL & BUTE | 0.8 | 199 mi (320 km) | 23/01/2023 13:51 | Map |
ENGLISH CHANNEL | 1.6 | 318 mi (513 km) | 20/01/2023 03:08 | Map |
IRISH SEA | 2.1 | 107 mi (172 km) | 20/01/2023 02:02 | Map |
MULL,ARGYLL & BUTE | 3.2 | 218 mi (350 km) | 19/01/2023 05:43 | Map |
IRISH SEA | 0.6 | 85 mi (137 km) | 18/01/2023 21:05 | Map |
MULL,ARGYLL & BUTE | 1.7 | 218 mi (350 km) | 10/01/2023 11:10 | Map |
STRONTIAN,HIGHLAND | 2.3 | 228 mi (367 km) | 07/01/2023 07:27 | Map |
MULL,ARGYLL & BUTE | 1.7 | 209 mi (336 km) | 03/01/2023 06:20 | Map |
GAWTHROP,CUMBRIA | 1.3 | 159 mi (256 km) | 02/01/2023 21:06 | Map |
SKYE,HIGHLAND | 0.9 | 266 mi (428 km) | 01/01/2023 03:48 | Map |
STRONTIAN,HIGHLAND | 0.9 | 226 mi (364 km) | 30/12/2022 03:03 | Map |
LLANBEDR,POWYS | 2.0 | 163 mi (262 km) | 27/12/2022 01:09 | Map |
STAVELEY,CUMBRIA | 0.9 | 151 mi (243 km) | 26/12/2022 01:20 | Map |
ST ANN'S,D & G | 0.7 | 166 mi (267 km) | 25/12/2022 10:50 | Map |
STRONTIAN,HIGHLAND | 0.9 | 226 mi (364 km) | 22/12/2022 16:56 | Map |
MELLDALLOCH,ARGYLL/BUTE | 1.0 | 179 mi (288 km) | 22/12/2022 16:04 | Map |
STRONTIAN,HIGHLAND | 1.4 | 227 mi (365 km) | 22/12/2022 13:30 | Map |
GLENDARUEL,ARGYLL/BUTE | 1.3 | 185 mi (297 km) | 21/12/2022 10:26 | Map |
KINLOCHEWE,HIGHLAND | 1.0 | 297 mi (479 km) | 16/12/2022 10:26 | Map |
GLENLYON,PERTH/KINROSS | 0.9 | 236 mi (380 km) | 16/12/2022 08:37 | Map |
INNINBEG,HIGHLAND | 0.7 | 218 mi (351 km) | 11/12/2022 22:39 | Map |
SOUTHERN NORTH SEA | 1.5 | 268 mi (432 km) | 11/12/2022 22:27 | Map |
LERAGS,ARGYLL & BUTE | 0.4 | 209 mi (336 km) | 11/12/2022 05:10 | Map |
BASSENTHWAITE,CUMBRIA | 0.3 | 150 mi (241 km) | 08/12/2022 04:26 | Map |
LLANELLI,DYFED | 1.1 | 141 mi (226 km) | 07/12/2022 00:16 | Map |
CRAIGENDIVE,ARGYLL/BUTE | 1.0 | 186 mi (300 km) | 05/12/2022 20:30 | Map |
SOMERTON,SOMERSET | 0.9 | 214 mi (345 km) | 05/12/2022 01:48 | Map |
IRISH SEA | 0.4 | 94 mi (152 km) | 03/12/2022 18:27 | Map |
TORRIDON,HIGHLAND | 0.5 | 293 mi (472 km) | 29/11/2022 00:30 | Map |
30 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent earthquakes around Ireland and the UK
This is a different Google maps version. Click on an activity for more information.
s