Earthquake activity - Ireland and the UK
Ireland and UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 22/01/2021 11:05 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
WELSHPOOL,POWYS | 1.4 | 130 mi (209 km) | 22/01/2021 07:05 | Map |
KNUTSFORD,CHESHIRE | 1.9 | 151 mi (243 km) | 20/01/2021 08:55 | Map |
LOCHALINE,HIGHLAND | 1.9 | 220 mi (355 km) | 18/01/2021 07:41 | Map |
TONYREFAIL,RHONDDA CT | 1.5 | 165 mi (266 km) | 18/01/2021 06:40 | Map |
APPLECROSS,HIGHLAND | 1.4 | 287 mi (462 km) | 17/01/2021 12:22 | Map |
SOUTHERN NORTH SEA | 2.3 | 328 mi (528 km) | 12/01/2021 18:48 | Map |
MAKENDON,NORTHUMBERLAND | 1.0 | 205 mi (330 km) | 11/01/2021 00:46 | Map |
CREWGREEN,POWYS | 0.8 | 135 mi (217 km) | 10/01/2021 02:46 | Map |
SKIRLING,BORDERS | 1.9 | 191 mi (307 km) | 31/12/2020 11:18 | Map |
COMRIE,PERTH & KINROSS | 0.2 | 225 mi (362 km) | 30/12/2020 23:15 | Map |
IRISH SEA | 0.4 | 84 mi (135 km) | 29/12/2020 07:46 | Map |
KINTYRE,ARGYLL & BUTE | 2.4 | 146 mi (235 km) | 25/12/2020 06:52 | Map |
IRISH SEA | 0.1 | 91 mi (147 km) | 25/12/2020 00:41 | Map |
BENDERLOCH,ARGYLL/BUTE | 0.8 | 219 mi (352 km) | 22/12/2020 18:43 | Map |
SOUTHERN NORTH SEA | 3.3 | 309 mi (497 km) | 20/12/2020 21:13 | Map |
WESTOW,NORTH YORKSHIRE | 1.8 | 219 mi (352 km) | 19/12/2020 21:28 | Map |
KENMORE,PERTH/KINROSS | 0.8 | 234 mi (376 km) | 19/12/2020 11:50 | Map |
AYLESFORD,KENT | 1.8 | 311 mi (500 km) | 19/12/2020 00:26 | Map |
KENMORE,PERTH/KINROSS | 1.1 | 235 mi (378 km) | 17/12/2020 06:14 | Map |
CAMPTOWN,BORDERS | 0.8 | 204 mi (328 km) | 16/12/2020 16:57 | Map |
MALLAIG,HIGHLAND | 0.5 | 251 mi (403 km) | 16/12/2020 01:14 | Map |
NEWDIGATE,SURREY | 0.0 | 290 mi (466 km) | 16/12/2020 00:49 | Map |
BLACKFORD/PERTH/KINROSS | 0.5 | 222 mi (357 km) | 15/12/2020 03:29 | Map |
BLACKFORD,PERTH/KINROSS | 1.2 | 222 mi (357 km) | 14/12/2020 14:49 | Map |
IRISH SEA | 0.6 | 42 mi (68 km) | 11/12/2020 04:13 | Map |
BEATTOCK,D & G | 0.2 | 169 mi (272 km) | 09/12/2020 23:29 | Map |
INISHTRAHULL,CO DONEGAL | 0.5 | 149 mi (240 km) | 07/12/2020 08:29 | Map |
27 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent earthquakes around Ireland and the UK
This is a different Google maps version. Click on an activity for more information.