Earthquake activity - Ireland and the UK
Ireland and UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 28/06/2022 01:14 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
LLANTHONY,GWENT | 1.4 | 161 mi (259 km) | 27/06/2022 18:30 | Map |
ENGLISH CHANNEL | 1.9 | 342 mi (550 km) | 24/06/2022 15:49 | Map |
WENTNOR,SHROPSHIRE | 1.6 | 143 mi (231 km) | 23/06/2022 21:00 | Map |
NORTHERN NORTH SEA | 2.7 | 489 mi (788 km) | 21/06/2022 16:56 | Map |
IRISH SEA | 1.7 | 130 mi (209 km) | 21/06/2022 12:53 | Map |
RAMSGILL,N YORKSHIRE | 1.9 | 182 mi (292 km) | 19/06/2022 07:53 | Map |
HARTSOP,CUMBRIA | 1.1 | 150 mi (241 km) | 17/06/2022 08:33 | Map |
OLDFIELD,W YORKSHIRE | 1.4 | 169 mi (272 km) | 08/06/2022 07:57 | Map |
RAMPSIDE,CUMBRIA | 1.2 | 131 mi (210 km) | 06/06/2022 07:51 | Map |
CONSTANTINE,CORNWALL | 0.1 | 228 mi (367 km) | 03/06/2022 20:13 | Map |
LOCH HOURN,HIGHLAND | 1.0 | 263 mi (423 km) | 03/06/2022 15:18 | Map |
COLNE,LANCASHIRE | 0.9 | 166 mi (267 km) | 03/06/2022 05:06 | Map |
COLNE,LANCASHIRE | 1.1 | 166 mi (267 km) | 02/06/2022 07:51 | Map |
COLNE,LANCASHIRE | 2.7 | 165 mi (266 km) | 01/06/2022 02:51 | Map |
ORMSARY,ARGYLL & BUTE | 0.9 | 174 mi (280 km) | 30/05/2022 21:53 | Map |
CENTRAL NORTH SEA | 2.4 | 397 mi (639 km) | 30/05/2022 17:15 | Map |
WEM,SHROPSHIRE | 3.8 | 147 mi (236 km) | 30/05/2022 15:36 | Map |
ARRAN,NORTH AYRSHIRE | 2.1 | 151 mi (243 km) | 30/05/2022 08:59 | Map |
SALE,GTR MANCHESTER | 0.8 | 154 mi (248 km) | 30/05/2022 00:08 | Map |
SALE,GTR MANCHESTER | 2.3 | 153 mi (247 km) | 29/05/2022 21:40 | Map |
RAMSGILL,N YORKSHIRE | 0.9 | 182 mi (293 km) | 27/05/2022 10:40 | Map |
RAMSGILL,N YORKSHIRE | 2.2 | 182 mi (293 km) | 27/05/2022 09:19 | Map |
POOLEWE,HIGHLAND | 1.6 | 305 mi (491 km) | 26/05/2022 16:28 | Map |
SOUTHERN NORTH SEA | 2.1 | 304 mi (489 km) | 26/05/2022 05:50 | Map |
CENTRAL NORTH SEA | 3.0 | 475 mi (764 km) | 25/05/2022 11:26 | Map |
JURA,ARGYLL & BUTE | 0.8 | 167 mi (269 km) | 25/05/2022 06:30 | Map |
IRISH SEA | 0.4 | 38 mi (61 km) | 25/05/2022 02:14 | Map |
LOCH HOURN,HIGHLAND | 0.5 | 259 mi (417 km) | 22/05/2022 23:34 | Map |
RAMPSIDE,CUMBRIA | 1.2 | 130 mi (210 km) | 22/05/2022 21:11 | Map |
COLONSAY,ARGYLL & BUTE | 0.9 | 188 mi (302 km) | 22/05/2022 19:34 | Map |
POOLEWE,HIGHLAND | 0.8 | 305 mi (491 km) | 21/05/2022 22:17 | Map |
OBAN,ARGYLL & BUTE | 1.8 | 210 mi (338 km) | 21/05/2022 08:47 | Map |
NORTH ATLANTIC OCEAN | 1.4 | 209 mi (336 km) | 20/05/2022 18:59 | Map |
WEM,SHROPSHIRE | 1.1 | 147 mi (236 km) | 20/05/2022 11:22 | Map |
MOSS,SOUTH YORKSHIRE | 1.4 | 205 mi (330 km) | 19/05/2022 00:51 | Map |
IRISH SEA | 1.1 | 34 mi (55 km) | 18/05/2022 00:00 | Map |
LLANILAR,CEREDIGION | 0.7 | 111 mi (179 km) | 12/05/2022 22:04 | Map |
MAREHAM-LE-FEN,LINCS | 2.2 | 250 mi (402 km) | 12/05/2022 04:57 | Map |
WATERBECK,D & G | 0.9 | 167 mi (268 km) | 11/05/2022 22:33 | Map |
LOCH HOURN,HIGHLAND | 0.8 | 262 mi (422 km) | 11/05/2022 16:43 | Map |
LOCH HOURN,HIGHLAND | 0.8 | 262 mi (421 km) | 11/05/2022 00:16 | Map |
CORBY,NORTHAMPTONSHIRE | 2.1 | 237 mi (381 km) | 10/05/2022 01:40 | Map |
SILVERDALE,STAFFS | 1.0 | 159 mi (256 km) | 09/05/2022 21:57 | Map |
LOCH HOURN,HIGHLAND | 0.7 | 261 mi (420 km) | 08/05/2022 15:18 | Map |
LOCH HOURN,HIGHLAND | 1.6 | 261 mi (420 km) | 08/05/2022 13:12 | Map |
LOCH HOURN,HIGHLAND | 0.6 | 261 mi (420 km) | 08/05/2022 06:35 | Map |
LOCH HOURN,HIGHLAND | 0.9 | 262 mi (422 km) | 08/05/2022 06:15 | Map |
LOCH HOURN,HIGHLAND | 1.0 | 261 mi (419 km) | 08/05/2022 06:01 | Map |
COTTERDALE,N YORKSHIRE | 0.8 | 169 mi (272 km) | 07/05/2022 05:52 | Map |
OBAN,ARGYLL & BUTE | 1.1 | 209 mi (336 km) | 06/05/2022 13:02 | Map |
CORBY,NORTHAMPTONSHIRE | 2.3 | 236 mi (380 km) | 06/05/2022 11:31 | Map |
LOCH HOURN,HIGHLAND | 0.8 | 260 mi (418 km) | 06/05/2022 08:31 | Map |
BUSHBY,LEICESTERSHIRE | 1.0 | 216 mi (347 km) | 04/05/2022 19:07 | Map |
53 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent earthquakes around Ireland and the UK
This is a different Google maps version. Click on an activity for more information.
s