: Check out the following pages that have been added and/or updated for Howth Tides, Weather Warnings, Sea Area Forecasts, Marine Warnings & Sea Crossings Forecasts.

Earthquake activity - Ireland and the UK

Ireland and UK Earthquakes in the last 50 days
Updated: 31/05/2023 23:55
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
NARBERTH,DYFED 1.6 120 mi (194 km) 31/05/2023 09:56 Map
JURA,ARGYLL & BUTE 1.3 170 mi (273 km) 30/05/2023 15:05 Map
MULL,ARGYLL & BUTE 0.9 220 mi (355 km) 30/05/2023 14:22 Map
MULL,ARGYLL & BUTE 1.5 222 mi (358 km) 30/05/2023 14:05 Map
MULL,ARGYLL & BUTE 0.9 223 mi (358 km) 30/05/2023 13:48 Map
MULL,ARGYLL & BUTE 1.8 223 mi (358 km) 30/05/2023 08:51 Map
FORD,ARGYLL & BUTE 0.4 198 mi (318 km) 25/05/2023 03:10 Map
MULL,ARGYLL & BUTE 1.8 216 mi (347 km) 20/05/2023 15:37 Map
ABERMAGWR,CEREDIGION 0.6 113 mi (181 km) 20/05/2023 04:53 Map
MORVERN,HIGHLAND 0.9 225 mi (362 km) 18/05/2023 18:30 Map
GWYNFE,CARMARTHENSHIRE 0.9 141 mi (226 km) 15/05/2023 03:11 Map
TEBAY,CUMBRIA 0.6 159 mi (256 km) 08/05/2023 15:26 Map
MORVERN,HIGHLAND 0.8 226 mi (363 km) 06/05/2023 12:29 Map
GLENDOWAN,CO DONEGAL 2.3 135 mi (217 km) 06/05/2023 01:32 Map
CAMBUSBARRON,STIRLING 0.5 208 mi (335 km) 02/05/2023 07:48 Map
SLATTADALE,HIGHLAND 1.4 300 mi (482 km) 01/05/2023 04:17 Map
WELFORD,WARWICKSHIRE 1.1 198 mi (319 km) 01/05/2023 01:00 Map
SLATTADALE,HIGHLAND 1.8 300 mi (482 km) 29/04/2023 16:06 Map
PODIMORE,SOMERSET 0.9 217 mi (349 km) 28/04/2023 22:32 Map
MULL,ARGYLL & BUTE 1.0 224 mi (361 km) 25/04/2023 20:57 Map
FIRTH OF CLYDE 0.9 134 mi (215 km) 25/04/2023 05:38 Map
FORT WILLIAM,HIGHLAND 0.5 238 mi (383 km) 25/04/2023 05:05 Map
ELTON,DERBYSHIRE 0.7 182 mi (293 km) 22/04/2023 15:38 Map
FORT WILLIAM,HIGHLAND 2.7 238 mi (382 km) 22/04/2023 02:25 Map
ETTRICKBRIDGE,BORDERS 0.8 194 mi (312 km) 21/04/2023 02:34 Map
SLATTADALE,HIGHLAND 1.8 299 mi (481 km) 19/04/2023 03:16 Map
MULL,ARGYLL & BUTE 2.2 215 mi (346 km) 19/04/2023 01:33 Map
FALSTONE,NORTHUMBLD 0.7 195 mi (314 km) 18/04/2023 02:04 Map
ARRAN,NORTH AYRSHIRE 0.6 147 mi (237 km) 16/04/2023 21:13 Map
ST ANN'S,D & G 0.5 165 mi (266 km) 15/04/2023 22:28 Map
ENGLISH CHANNEL 2.4 355 mi (571 km) 15/04/2023 06:01 Map
ST ANN'S,D & G 0.3 165 mi (266 km) 15/04/2023 02:40 Map
ST ANN'S,D & G 1.1 165 mi (265 km) 15/04/2023 00:27 Map
NORTH ATLANTIC OCEAN 1.6 261 mi (420 km) 14/04/2023 14:09 Map
LOCH NEVIS,HIGHLAND 0.6 252 mi (406 km) 14/04/2023 00:55 Map
BOWITHICK,CORNWALL 1.5 201 mi (324 km) 13/04/2023 13:52 Map
BOWITHICK,CORNWALL 1.4 202 mi (325 km) 13/04/2023 10:07 Map
MULL,ARGYLL & BUTE 1.9 216 mi (347 km) 10/04/2023 01:28 Map
MEIDRIM,CARMARTH 1.8 125 mi (201 km) 09/04/2023 15:39 Map
CENTRAL NORTH SEA 3.6 400 mi (644 km) 07/04/2023 22:26 Map
MALLAIG,HIGHLAND 1.0 251 mi (404 km) 03/04/2023 07:02 Map
NEWCASTLE,SHROPSHIRE 0.7 139 mi (224 km) 03/04/2023 04:23 Map

42 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events

Recent earthquakes around Ireland and the UK

This is a different Google maps version. Click on an activity for more information.

s