Ireland & UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 30/09/2023 09:53 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
DIABAIG,HIGHLAND | 1.8 | 295 mi (474 km) | 26/09/2023 03:57 | Map |
ST ANN'S,D & G | 0.5 | 166 mi (267 km) | 23/09/2023 01:46 | Map |
CRARAE,ARGYLL & BUTE | 1.7 | 194 mi (312 km) | 22/09/2023 20:55 | Map |
IRISH SEA | 2.2 | 118 mi (189 km) | 14/09/2023 09:07 | Map |
GIGHA, ARGYLL & BUTE | 2.5 | 154 mi (248 km) | 11/09/2023 06:21 | Map |
FIRTH OF CLYDE | 1.2 | 132 mi (212 km) | 11/09/2023 04:45 | Map |
ULPHA ,CUMBRIA | 1.2 | 133 mi (213 km) | 10/09/2023 03:46 | Map |
HEREFORD,HEREFORDSHIRE | 2.4 | 165 mi (265 km) | 09/09/2023 14:28 | Map |
ARRAN,NORTH AYRSHIRE | 1.2 | 144 mi (232 km) | 09/09/2023 06:58 | Map |
FIRTH OF CLYDE | 0.6 | 131 mi (211 km) | 09/09/2023 03:03 | Map |
FIRTH OF CLYDE | 0.5 | 130 mi (210 km) | 09/09/2023 02:01 | Map |
DUMFRIES,D & G | 0.7 | 155 mi (250 km) | 08/09/2023 21:29 | Map |
NORWEGIAN SEA | 3.9 | 735 mi (1183 km) | 07/09/2023 20:49 | Map |
CROWLIN ISLES,HIGHLAND | 1.3 | 276 mi (444 km) | 03/09/2023 12:01 | Map |
MULL,ARGYLL & BUTE | 1.0 | 228 mi (366 km) | 31/08/2023 04:30 | Map |
LITTLE ASTON,STAFFS | 0.7 | 182 mi (292 km) | 29/08/2023 15:26 | Map |
SHOBDON,HEREFORDSHIRE | 0.7 | 154 mi (249 km) | 29/08/2023 02:55 | Map |
MERTHYR,CARMARTHENSHIRE | 1.3 | 124 mi (200 km) | 24/08/2023 19:56 | Map |
MULL,ARGYLL & BUTE | 1.6 | 211 mi (340 km) | 24/08/2023 07:10 | Map |
GARSDALE,CUMBRIA | 1.3 | 165 mi (266 km) | 21/08/2023 10:05 | Map |
PONTERDAWE,NPT | 1.9 | 147 mi (237 km) | 20/08/2023 19:10 | Map |
PONTERDAWE,NPT | 2.3 | 147 mi (237 km) | 19/08/2023 23:40 | Map |
MULL,ARGYLL & BUTE | 1.0 | 218 mi (351 km) | 16/08/2023 02:52 | Map |
ISLAY,ARGYLL & BUTE | 1.2 | 173 mi (278 km) | 15/08/2023 09:46 | Map |
LANGPORT,SOMERSET | 1.8 | 211 mi (340 km) | 11/08/2023 12:25 | Map |
IRISH SEA | 0.4 | 123 mi (198 km) | 10/08/2023 07:02 | Map |
BENDERLOCH,ARGYLL/BUTE | 0.6 | 218 mi (351 km) | 09/08/2023 10:51 | Map |
MORVERN,HIGHLAND | 0.6 | 223 mi (359 km) | 08/08/2023 02:19 | Map |
YSTRADFELLTE,POWYS | 1.4 | 150 mi (242 km) | 06/08/2023 16:33 | Map |
29 Ireland & UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
Recent earthquakes around Ireland and the UK
This is a different Google maps version. Click on an activity for more information.