Trends as of 13/06/2025 at 01:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13/06/2025 01:05. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 14.1 | 5.6 | 14.8 | SE | 96 | 13.4 | 1002.0 | 0.0 |
5 minutes ago | 14.1 | 3.7 | 9.3 | SE | 96 | 13.4 | 1002.0 | 0.0 |
10 minutes ago | 14.1 | 5.6 | 11.1 | NE | 96 | 13.4 | 1001.0 | 0.0 |
15 minutes ago | 14.2 | 5.6 | 16.7 | SSW | 96 | 13.5 | 1001.0 | 0.0 |
20 minutes ago | 14.0 | 14.8 | 24.1 | ESE | 96 | 13.4 | 1001.0 | 0.0 |
30 minutes ago | 14.0 | 14.8 | 14.8 | ESE | 96 | 13.4 | 1001.0 | 0.0 |
45 minutes ago | 14.0 | 13.0 | 18.5 | SSE | 96 | 13.4 | 1001.0 | 0.0 |
60 minutes ago | 14.1 | 3.7 | 14.8 | SSW | 96 | 13.4 | 1001.0 | 0.0 |
75 minutes ago | 14.0 | 9.3 | 16.7 | W | 96 | 13.4 | 1001.0 | 12.2 |
90 minutes ago | 14.1 | 13.0 | 20.4 | WSW | 95 | 13.3 | 1001.0 | 12.2 |
105 minutes ago | 14.0 | 9.3 | 20.4 | SW | 95 | 13.2 | 1001.0 | 12.2 |
120 minutes ago | 14.0 | 9.3 | 16.7 | SSW | 95 | 13.2 | 1001.0 | 12.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 12/06/2025 20:17 |
Yest. | 12.2 mm | Week | 16.8 mm over last 7 days. |
Month | 29.5 mm (7 rain days this month) | Month | 0.0 mm last month. |
Year | 352.8 mm ( 56 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 14.2 °C at 00:46 | Max > 30 °C | 0 days |
Yest. | 14.9 °C at 08:46 | Max > 25 °C | 0 days |
Month | 22.1 °C on 01/06/2025 | Warmest day | 16.6 °C on 01/06/2025 |
Year | 25.1 °C on 30/05/2025 | Warmest night | 14.4 °C on 10/06/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 14.0 °C at 00:08 | Min < 0 °C | 0 days |
Yest. | 13.1 °C at 00:50 | Min < -15 °C | 0 days |
Month | 7.2 °C on 08/06/2025 | Coldest day | 12.4 °C on 07/06/2025 |
Year | -3.0 °C on 09/01/2025 | Coldest night | 9.8 °C on 08/06/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1001.0 hPa at 00:02 | Today | 14.0 °C at 00:08 |
Yest. | 998.0 hPa at 16:59 | Yest. | 13.1 °C at 00:50 |
Month | 991.2 hPa on 03/06/2025 | Month | 6.1 °C on 08/06/2025 |
Year | 958.0 hPa on 27/01/2025 | Year | -7.3 °C on 09/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 12.2 mm |
Month | 19.3 mm | Month | 29.5 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:02 |
Yest. | 29.6 W/m2 at 08:25 | Yest. | 2.0 index at 08:04 |
Wind Data
CURRENT |
![]() |
|
Now | 5.3 km/h SE | |
Gust | 14.5 km/h SE | |
Gust/hr | 24.1 km/h | |
WIND GUST HIGHS | ||
Today | 24.1 km/h ESE at 00:35 | |
Yest. | 22.2 km/h at 23:52 | |
Month | 42.5 km/h on 02/06/2025 | |
Year | 67.7 km/h on 26/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.6 km/h SE at 00:19 | |
Yest. | 14.5 km/h at 22:36 | |
Month | 33.8 km/h on 02/06/2025 | |
Year | 56.1 km/h on 26/01/2025 | |
WIND RUN | ||
Today | 11.19 km | |
Month | 1166.70 km | |
Year | 17652.11 km |