Trends as of 02/06/2023 at 15:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/06/2023 15:25. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 14.9 | 5.6 | 5.6 | ESE | 68 | 9.0 | 1025.1 | 0.0 |
5 minutes ago | 14.9 | 5.6 | 5.6 | ESE | 68 | 9.1 | 1025.1 | 0.0 |
10 minutes ago | 15.1 | 5.6 | 5.6 | NE | 66 | 8.7 | 1025.1 | 0.0 |
15 minutes ago | 15.1 | 5.6 | 5.6 | ESE | 66 | 8.7 | 1025.1 | 0.0 |
20 minutes ago | 15.5 | 7.4 | 7.4 | ESE | 66 | 9.2 | 1024.7 | 0.0 |
30 minutes ago | 14.9 | 1.9 | 3.7 | E | 68 | 9.1 | 1025.4 | 0.0 |
45 minutes ago | 15.0 | 3.7 | 3.7 | W | 69 | 9.4 | 1025.1 | 0.0 |
60 minutes ago | 14.7 | 3.7 | 3.7 | SSE | 68 | 8.8 | 1025.4 | 0.0 |
75 minutes ago | 15.2 | 5.6 | 7.4 | ENE | 66 | 8.9 | 1025.1 | 0.0 |
90 minutes ago | 14.4 | 5.6 | 7.4 | ESE | 69 | 8.8 | 1025.4 | 0.0 |
105 minutes ago | 15.0 | 7.4 | 9.3 | SE | 68 | 9.1 | 1025.4 | 0.0 |
120 minutes ago | 14.2 | 5.6 | 5.6 | NE | 71 | 9.0 | 1025.4 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 19 days since last rain on 14/05/2023 12:57 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 322.3 mm ( 25 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 15.5 °C at 14:55 | Max > 30 °C | 0 days |
Yest. | 16.8 °C at 16:25 | Max > 25 °C | 0 days |
Month | 16.8 °C on 01/06/2023 | Warmest day | 14.8 °C on 01/06/2023 |
Year | 19.4 °C on 27/05/2023 | Warmest night | 13.3 °C on 01/06/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 11.0 °C at 05:55 | Min < 0 °C | 0 days |
Yest. | 11.7 °C at 05:19 | Min < -15 °C | 0 days |
Month | 11.0 °C on 02/06/2023 | Coldest day | 14.8 °C on 01/06/2023 |
Year | -2.1 °C on 17/01/2023 | Coldest night | 13.0 °C on 02/06/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1024.4 hPa at 00:10 | Today | 11.0 °C at 05:55 |
Yest. | 1024.0 hPa at 20:10 | Yest. | 11.7 °C at 05:19 |
Month | 1024.0 hPa on 01/06/2023 | Month | 11.0 °C on 02/06/2023 |
Year | 974.9 hPa on 13/03/2023 | Year | -4.4 °C on 17/01/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 4.0 mm | Month | 0.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 1168 W/m2 at 12:06 | Today | 12.6 index at 12:07 |
Yest. | 1100.0 W/m2 at 13:00 | Yest. | 10.7 index at 13:31 |
Wind Data
CURRENT |
![]() |
|
Now | 5.6 km/h ESE | |
Gust | 6.1 km/h ESE | |
Gust/hr | 8.8 km/h | |
WIND GUST HIGHS | ||
Today | 16.9 km/h NE at 13:22 | |
Yest. | 13.0 km/h at 13:42 | |
Month | 16.9 km/h on 02/06/2023 | |
Year | 34.0 km/h on 12/01/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.0 km/h NE at 13:22 | |
Yest. | 11.7 km/h at 13:42 | |
Month | 14.0 km/h on 02/06/2023 | |
Year | 26.5 km/h on 11/03/2023 | |
WIND RUN | ||
Today | 49.55 km | |
Month | 122.62 km | |
Year | 14904.03 km |