Trends as of 12/12/2024 at 01:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/12/2024 01:05. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 5.5 | 0.0 | 0.0 | ENE | 73 | 1.0 | 1027.1 | 0.0 |
5 minutes ago | 5.5 | 0.0 | 0.0 | ENE | 73 | 1.0 | 1027.1 | 0.0 |
10 minutes ago | 5.6 | 0.0 | 0.0 | ENE | 74 | 1.3 | 1027.1 | 0.0 |
15 minutes ago | 5.8 | 0.0 | 0.0 | ENE | 73 | 1.3 | 1027.1 | 0.0 |
20 minutes ago | 5.7 | 1.9 | 3.7 | E | 74 | 1.4 | 1027.1 | 0.0 |
30 minutes ago | 5.7 | 0.0 | 1.9 | ENE | 73 | 1.2 | 1027.1 | 0.0 |
45 minutes ago | 5.7 | 0.0 | 3.7 | ENE | 73 | 1.2 | 1027.1 | 0.0 |
60 minutes ago | 5.8 | 0.0 | 1.9 | ENE | 74 | 1.5 | 1027.1 | 0.0 |
75 minutes ago | 6.1 | 1.9 | 5.6 | E | 75 | 2.0 | 1027.1 | 0.0 |
90 minutes ago | 6.1 | 1.9 | 5.6 | E | 75 | 2.0 | 1027.1 | 0.0 |
105 minutes ago | 6.1 | 1.9 | 5.6 | E | 75 | 2.0 | 1027.1 | 0.0 |
120 minutes ago | 6.0 | 0.0 | 3.7 | E | 77 | 2.3 | 1028.1 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 08/12/2024 12:40 |
Yest. | 0.0 mm | Week | 1.0 mm over last 7 days. |
Month | 1.0 mm (2 rain days this month) | Month | 0.0 mm last month. |
Year | 571.0 mm ( 115 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 5.8 °C at 00:02 | Max > 30 °C | 0 days |
Yest. | 6.9 °C at 11:21 | Max > 25 °C | 0 days |
Month | 10.3 °C on 09/12/2024 | Warmest day | 8.0 °C on 10/12/2024 |
Year | 25.0 °C on 10/08/2024 | Warmest night | 7.9 °C on 10/12/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 5.5 °C at 00:57 | Min < 0 °C | 0 days |
Yest. | 5.7 °C at 17:53 | Min < -15 °C | 0 days |
Month | 4.1 °C on 08/12/2024 | Coldest day | 5.6 °C on 03/12/2024 |
Year | -3.0 °C on 18/01/2024 | Coldest night | 5.2 °C on 08/12/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1027.1 hPa at 00:02 | Today | 4.5 °C at 00:35 |
Yest. | 1027.1 hPa at 13:56 | Yest. | 4.5 °C at 20:29 |
Month | 1009.8 hPa on 01/12/2024 | Month | 4.1 °C on 08/12/2024 |
Year | 966.1 hPa on 27/03/2024 | Year | -5.8 °C on 18/01/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 2.6 mm | Month | 1.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:02 |
Yest. | 9.9 W/m2 at 13:17 | Yest. | 1.0 index at 10:49 |
Wind Data
CURRENT | ||
Now | 0.0 km/h ENE | |
Gust | 0.0 km/h ENE | |
Gust/hr | 11.3 km/h | |
WIND GUST HIGHS | ||
Today | 11.3 km/h E at 00:35 | |
Yest. | 13.0 km/h at 23:59 | |
Month | 22.2 km/h on 08/12/2024 | |
Year | 54.2 km/h on 21/01/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.3 km/h E at 00:35 | |
Yest. | 8.0 km/h at 20:29 | |
Month | 14.8 km/h on 09/12/2024 | |
Year | 41.1 km/h on 04/03/2024 | |
WIND RUN | ||
Today | 0.77 km | |
Month | 873.29 km | |
Year | 36209.03 km |