Trends as of 27/01/2023 at 16:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27/01/2023 16:55. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 6.6 | 0.0 | 0.0 | NW | 79 | 3.2 | 1030.8 | 0.0 |
5 minutes ago | 6.6 | 1.9 | 1.9 | NW | 79 | 3.2 | 1030.5 | 0.0 |
10 minutes ago | 6.6 | 0.0 | 0.0 | NW | 80 | 3.4 | 1030.5 | 0.0 |
15 minutes ago | 6.6 | 0.0 | 0.0 | NW | 80 | 3.4 | 1030.5 | 0.0 |
20 minutes ago | 6.6 | 0.0 | 0.0 | NW | 80 | 3.4 | 1030.8 | 0.0 |
30 minutes ago | 6.9 | 1.9 | 1.9 | NW | 77 | 3.1 | 1030.5 | 0.0 |
45 minutes ago | 7.0 | 0.0 | 0.0 | NW | 77 | 3.2 | 1030.5 | 0.0 |
60 minutes ago | 7.4 | 0.0 | 0.0 | E | 74 | 3.1 | 1030.5 | 0.0 |
75 minutes ago | 8.6 | 0.0 | 0.0 | N | 72 | 3.8 | 1030.5 | 0.0 |
90 minutes ago | 7.7 | 1.9 | 1.9 | NNW | 76 | 3.7 | 1030.5 | 0.0 |
105 minutes ago | 7.5 | 1.9 | 1.9 | NNW | 77 | 3.7 | 1030.8 | 0.0 |
120 minutes ago | 7.4 | 3.7 | 3.7 | WSW | 81 | 4.3 | 1031.2 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 25/01/2023 11:59 |
Yest. | 0.0 mm | Week | 2.1 mm over last 7 days. |
Month | 24.1 mm (13 rain days this month) | Month | 0.0 mm last month. |
Year | 24.1 mm ( 13 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 8.7 °C at 14:56 | Max > 30 °C | 0 days |
Yest. | 8.8 °C at 14:44 | Max > 25 °C | 0 days |
Month | 14.0 °C on 10/01/2023 | Warmest day | 11.4 °C on 10/01/2023 |
Year | 14.0 °C on 10/01/2023 | Warmest night | 12.4 °C on 04/01/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 3.3 °C at 07:17 | Min < 0 °C | 2 days |
Yest. | 4.6 °C at 09:19 | Min < -15 °C | 0 days |
Month | -2.1 °C on 17/01/2023 | Coldest day | 0.8 °C on 17/01/2023 |
Year | -2.1 °C on 17/01/2023 | Coldest night | -0.6 °C on 17/01/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1030.1 hPa at 14:43 | Today | 1.5 °C at 06:12 |
Yest. | 1032.8 hPa at 01:16 | Yest. | 2.5 °C at 09:19 |
Month | 979.7 hPa on 08/01/2023 | Month | -4.4 °C on 17/01/2023 |
Year | 979.7 hPa on 08/01/2023 | Year | -4.4 °C on 17/01/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 10.2 mm | Month | 24.1 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 404 W/m2 at 12:23 | Today | 1.3 index at 12:30 |
Yest. | 357.0 W/m2 at 12:16 | Yest. | 1.4 index at 12:09 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h NW | |
Gust | 0.0 km/h NW | |
Gust/hr | 3.2 km/h | |
WIND GUST HIGHS | ||
Today | 11.1 km/h WSW at 02:47 | |
Yest. | 9.7 km/h at 10:57 | |
Month | 34.0 km/h on 12/01/2023 | |
Year | 34.0 km/h on 12/01/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.3 km/h WSW at 02:47 | |
Yest. | 8.5 km/h at 09:19 | |
Month | 26.3 km/h on 12/01/2023 | |
Year | 26.3 km/h on 12/01/2023 | |
WIND RUN | ||
Today | 37.43 km | |
Month | 2908.57 km | |
Year | 2908.57 km |