Trends as of 21/09/2023 at 22:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21/09/2023 22:20. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 12.4 | 3.7 | 3.7 | N | 83 | 9.6 | 993.9 | 0.0 |
5 minutes ago | 12.4 | 1.9 | 1.9 | SE | 83 | 9.6 | 993.9 | 0.0 |
10 minutes ago | 12.5 | 1.9 | 1.9 | SE | 82 | 9.5 | 993.6 | 0.0 |
15 minutes ago | 12.6 | 1.9 | 1.9 | ESE | 82 | 9.6 | 993.9 | 0.0 |
20 minutes ago | 12.8 | 3.7 | 3.7 | S | 81 | 9.7 | 993.9 | 0.0 |
30 minutes ago | 12.8 | 1.9 | 1.9 | ESE | 80 | 9.5 | 993.8 | 0.0 |
45 minutes ago | 13.3 | 0.0 | 0.0 | ESE | 76 | 9.1 | 993.6 | 0.0 |
60 minutes ago | 13.5 | 0.0 | 1.9 | ESE | 76 | 9.4 | 993.2 | 0.0 |
75 minutes ago | 13.9 | 1.9 | 3.7 | ESE | 76 | 9.7 | 993.2 | 0.0 |
90 minutes ago | 14.0 | 1.9 | 1.9 | ESE | 76 | 9.8 | 992.9 | 0.0 |
105 minutes ago | 14.0 | 1.9 | 1.9 | NW | 78 | 10.2 | 992.8 | 0.0 |
120 minutes ago | 14.3 | 0.0 | 0.0 | NW | 76 | 10.1 | 992.2 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 20/09/2023 20:44 |
Yest. | 1.0 mm | Week | 77.0 mm over last 7 days. |
Month | 105.2 mm (13 rain days this month) | Month | 0.0 mm last month. |
Year | 708.2 mm ( 78 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 19.2 °C at 16:59 | Max > 30 °C | 0 days |
Yest. | 18.4 °C at 04:35 | Max > 25 °C | 1 day |
Month | 25.2 °C on 08/09/2023 | Warmest day | 21.6 °C on 07/09/2023 |
Year | 25.2 °C on 08/09/2023 | Warmest night | 19.3 °C on 09/09/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.0 °C at 04:35 | Min < 0 °C | 0 days |
Yest. | 10.8 °C at 21:13 | Min < -15 °C | 0 days |
Month | 10.0 °C on 13/09/2023 | Coldest day | 12.3 °C on 15/09/2023 |
Year | -2.1 °C on 17/01/2023 | Coldest night | 12.1 °C on 13/09/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 988.5 hPa at 04:35 | Today | 9.7 °C at 06:47 |
Yest. | 982.4 hPa at 05:27 | Yest. | 10.8 °C at 21:13 |
Month | 982.4 hPa on 20/09/2023 | Month | 9.7 °C on 21/09/2023 |
Year | 974.9 hPa on 13/03/2023 | Year | -4.4 °C on 17/01/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 1.0 mm |
Month | 33.0 mm | Month | 105.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 609 W/m2 at 13:03 | Today | 6.1 index at 13:18 |
Yest. | 534.9 W/m2 at 12:56 | Yest. | 5.1 index at 12:08 |
Wind Data
CURRENT |
![]() |
|
Now | 3.9 km/h NNE | |
Gust | 3.9 km/h NNE | |
Gust/hr | 4.7 km/h | |
WIND GUST HIGHS | ||
Today | 10.0 km/h SW at 11:34 | |
Yest. | 24.1 km/h at 00:19 | |
Month | 24.5 km/h on 19/09/2023 | |
Year | 57.2 km/h on 19/08/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.0 km/h NNW at 13:46 | |
Yest. | 19.3 km/h at 00:19 | |
Month | 20.8 km/h on 19/09/2023 | |
Year | 53.3 km/h on 19/08/2023 | |
WIND RUN | ||
Today | 37.62 km | |
Month | 1505.84 km | |
Year | 24523.35 km |