Howth weather, brought to you from Earlscliffe
PLEASE NOTE. The weather data is provided by a Raddy MN6 Wi-Fi Weather Station. This will be supplemented with data from a new Tempest Weather System from Weatherflow (when it arrives).
| Updated: @ 18/11/2025 22:55 - next update at 23:00 | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
Fire Risk Rating | Live Howth WebCam | Cloud height | |||||||||||||||||||||||||||||||||||||
Fire Weather Index![]() Fine Fuel Moisture Code (FFMC)Chandler Burning IndexDisclaimerPlease note: All of these forecasts are indicative, and conditions on the ground at a local level may differ significantly from those forecasted. Never base important decisions on this or any weather information obtained from the internet. |
The camera, courtesy of Howth Yacht Club, broadcasts live in HD. Please click on the play button to view the live broadcast. This video application uses 3rd party cookies from IPCAMLIVE to manage your experience. By clicking the play button you are accepting these cookies.Pollen ForecastPollen forecast is only available from March 1st to October 1st. |
Air quality
Air Quality Index (AQI) in Dublin is currently: 6 Good Air quality data courtesy of PurpleAir. |
|||||||||||||||||||||||||||||||||||||||
| WU/TWC Weather Forecast - Outlook: Tonight & Tomorrow | ||||||
|
||||||
SNOW-ICE WARNING FOR CAVAN, DONEGAL, MONAGHAN, LEITRIM, SLIGO
Certainty: Likely - Severity: ModerateDescription: Wintry showers of hail, sleet and snow, with some modest accumulations in places, especially on high ground. Impacts: Hazardous travelling conditions. Icy stretches.
Effective: 00:00 Wednesday 19th November 2025Expires: 12:00 Thursday 20th November 2025
Published: 15:58 Tuesday 18th November 2025
All times are local unless specified (local = IST (Irish Standard Time from end Mar to end Oct) or GMT (Greenwich Mean Time from end Oct to end Mar))
Weather warnings courtesy of Met Éireann. Animated icons courtesy of www.meteotreviglio.com.| Countdown to astronomical* Winter | ||
|
| 18th November - On this day in Irish, world and technological history | |
| 1916 - Battle of the Somme ends after 141 days; stopped by foul weather and with thousands of Irish casualties. - More info: Battle of the Somme | ![]() |
| 1963 - The first electronic push-button system with touch-tone dialling was commercially offered in the US by Bell Telephone to customers in the Pittsburgh area towns of Carnegie and Greensburg, Pennsylvania - More info: Touch-Tone | ![]() |
| 1987 - 31 die in a fire at King's Cross, London's busiest subway station - More info: King's Cross fire | ![]() |
| 1991 - Church envoy Terry Waite and Thomas Sutherland are freed by the Islamic extremists who kidnapped them - More info: Terry Waite | ![]() |
| 1996 - Microsoft Office 97 was released. Office 97 was the first version of Office to include the Office Assistant. - More info: Microsoft Office 97 | ![]() |
| 2005 - Roy Keane leaves Manchester United in a decision that was said to be by mutual consent. - More info: Roy Keane | ![]() |
| 2017 - Sinn Féin leader Gerry Adams announces that he will stand down as leader in 2018. - More info: Gerry Adams | ![]() |
| 2020 - The Utah monolith, built sometime in 2016 is discovered by state biologists of the Utah Division of Wildlife Resources. - More info: Utah monolith | ![]() |
| 18th November - Number one in the Irish and/or UK singles charts on this day over the years | |||
| 1955 | "Hernando's Hideaway" by Johnston Brothers | (UK chart) | ![]() |
| 1960 | "It's Now or Never" by Elvis Presley | (UK chart) | ![]() |
| 1966 | "Good Vibrations" by The Beach Boys | (UK chart) | ![]() |
| 1967 | "Whiskey on a Sunday" by Danny Doyle | (Irish chart) | ![]() |
| 1971 | "Kiss Me Goodbye" by Red Hurley | (Irish chart) | ![]() |
| 1972 | "Clair" by Gilbert O'Sullivan | (UK chart) | ![]() |
| 1978 | "Hopelessly Devoted to You" by Olivia Newton-John | (Irish chart) | ![]() |
| 1978 | "Rat Trap" by The Boomtown Rats | (UK chart) | ![]() |
| 1989 | "All Around the World" by Lisa Stansfield | (UK chart) | ![]() |
| 1994 | "Spanish Lady" by Dustin ft. Ronnie Drew | (Irish chart) | ![]() |
| 1995 | "Gangsta's Paradise" by Coolio featuring L.V. | (Irish chart) | ![]() |
| 1995 | "I Believe / Up on the Roof" by Robson and Jerome | (UK chart) | ![]() |
| 2000 | "Same Old Brand New You" by A1 | (UK chart) | ![]() |
| 2000 | "My Love" by Westlife | (Irish chart) | ![]() |
| 2004 | "Lose My Breath" by Destiny's Child | (Irish chart) | ![]() |
| 2006 | "The Rose" by Westlife | (UK chart) | ![]() |
| 2010 | "Only Girl (In the World)" by Rihanna | (Irish chart) | ![]() |
| 2017 | "Havana" by Camila Cabello featuring Young Thug | (UK chart) | ![]() |
| 2021 | "Easy on Me" by Adele | (UK chart) | ![]() |
| 2022 | "Anti-Hero" by Taylor Swift | (Irish chart) | ![]() |
Recent visitor locations
'; //--> var alternative='RevolverMaps disabled. For more details see privacy policy'; document.write(localStorage['rm_disabled']?alternative:code);This site is managed and maintained by the owners of Earlscliffe. For more details see the About page.






























