Howth weather, brought to you from Earlscliffe
PLEASE NOTE. The weather data is provided by a Raddy MN6 Wi-Fi Weather Station. This will be supplemented with data from a new Tempest Weather System from Weatherflow (when it arrives).
No current alerts for: "County Dublin (IE012)".
| Updated: @ 10/12/2025 04:50 - next update at 04:55 | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
Fire Risk Rating | Live Howth WebCam | Cloud height | |||||||||||||||||||||||||||||||||||||
Fire Weather Index![]() Fine Fuel Moisture Code (FFMC)Chandler Burning IndexDisclaimerPlease note: All of these forecasts are indicative, and conditions on the ground at a local level may differ significantly from those forecasted. Never base important decisions on this or any weather information obtained from the internet. |
The camera, courtesy of Howth Yacht Club, broadcasts live in HD. Please click on the play button to view the live broadcast. This video application uses 3rd party cookies from IPCAMLIVE to manage your experience. By clicking the play button you are accepting these cookies.Pollen ForecastPollen forecast is only available from March 1st to October 1st. |
Air quality
Air Quality Index (AQI) in Dublin is currently: 6 Good Air quality data courtesy of PurpleAir. |
|||||||||||||||||||||||||||||||||||||||
| WU/TWC Weather Forecast - Outlook: Tonight & Tomorrow | ||||||
|
||||||
Currently there are no weather warnings in operation.
Weather warnings courtesy of Met Éireann. Animated icons courtesy of www.meteotreviglio.com.
| Countdown to astronomical* Winter | ||
|
| 10th December - On this day in Irish, world and technological history | |
| 1845 - Scottish civil engineer, Robert William Thompson, patented the first pneumatic tyres - More info: Robert William Thomson | ![]() |
| 1958 - The first domestic passenger jet flight took place in the U.S. when 111 passengers flew from New York to Miami on a National Airlines Boeing 707 - More info: Boeing 707 | ![]() |
| 1974 - Seán MacBride wins the Nobel Prize for Peace. - More info: Seán MacBride | ![]() |
| 1977 - Mairéad Corrigan and Betty Williams receive the Nobel Peace Prize - More info: List of female Nobel laureates | ![]() |
| 1993 - The video game, Doom, was unofficially released. - More info: Doom (1993 video game) | ![]() |
| 2000 - Following four days of marathon talks in Nice, Taoiseach Bertie Ahern defeats European Union efforts to directly influence Ireland's taxation policy - More info: Bertie Ahern | ![]() |
| 2007 - Cristina Fernández de Kirchner was sworn in as Argentina's first elected female president - More info: Cristina Fernández de Kirchner | ![]() |
| 2021 - In the UK, the High Court rules that WikiLeaks founder Julian Assange can be extradited from the UK to the US. - More info: Julian Assange | ![]() |
| 10th December - Number one in the Irish and/or UK singles charts on this day over the years | |||
| 1954 | "Let's Have Another Party" by Winifred Atwell | (UK chart) | ![]() |
| 1965 | "The Carnival Is Over" by The Seekers | (UK chart) | ![]() |
| 1977 | "Mull of Kintyre / Girls' School" by Wings | (Irish & UK chart) | ![]() |
| 1983 | "Love of the Common People" by Paul Young | (Irish chart) | ![]() |
| 1983 | "Only You" by The Flying Pickets | (UK chart) | ![]() |
| 1988 | "Mistletoe and Wine" by Cliff Richard | (Irish & UK chart) | ![]() |
| 1992 | "I Will Always Love You" by Whitney Houston | (Irish chart) | ![]() |
| 1994 | "Stay Another Day" by East 17 | (UK chart) | ![]() |
| 2005 | "Stickwitu" by Pussycat Dolls | (UK chart) | ![]() |
| 2009 | "Bad Romance" by Lady Gaga | (Irish chart) | ![]() |
| 2011 | "Wishing on a Star" by The X Factor Finalists 2011 | (UK chart) | ![]() |
| 2015 | "Love Yourself" by Justin Bieber | (Irish chart) | ![]() |
| 2016 | "Rockabye" by Clean Bandit | (UK chart) | ![]() |
| 2020 | "Positions" by Ariana Grande | (UK chart) | ![]() |
| 2021 | "Easy on Me" by Adele | (Irish chart) | ![]() |
Recent visitor locations
'; //--> var alternative='RevolverMaps disabled. For more details see privacy policy'; document.write(localStorage['rm_disabled']?alternative:code);This site is managed and maintained by the owners of Earlscliffe. For more details see the About page.


























