: Check out the following pages that have been added and/or updated for Howth Tides, Air Traffic, Sea Area Forecasts, Marine Warnings & Sea Crossings Forecasts.
Earlscliffe Weather Station Historical Data
 
Daily Summary for January 18, 2026 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 7.6 °C 7.7 °C 6.9 °C 7.5 °C
Dew Point: 6.6 °C 6.8 °C 5.7 °C 6.5 °C
Humidity: 93% 94% 92.5% 94%
Wind Speed: 4.8km/h 16.6km/h 2.2km/h 8.1km/h
Wind Gust: 12.9km/h 24.6km/h - -
WindENE - - East
Pressure: 1008.2 hPa 1016.6 hPa 1008.2 hPa -
Precipitation: 0.4 mm      
 
 
Tabular Data for January 18, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:05 6.9 °C 5.7 °C 1016.3 hPa East 3.9 km/h 8 km/h 92.5% 0.0 mm 0 W/m2
00:10 7 °C 5.8 °C 1016.3 hPa East 4.8 km/h 8 km/h 92.5% 0.0 mm 0 W/m2
00:15 7.1 °C 6 °C 1015.9 hPa East 7.2 km/h 10 km/h 93% 0.0 mm 0 W/m2
00:20 7.2 °C 6.1 °C 1016.3 hPa East 5 km/h 11.3 km/h 93% 0.0 mm 0 W/m2
00:25 7.3 °C 6.2 °C 1015.9 hPa East 8.9 km/h 12.9 km/h 93% 0.0 mm 0 W/m2
00:30 7.4 °C 6.3 °C 1016.3 hPa East 7.8 km/h 12.9 km/h 93% 0.0 mm 0 W/m2
00:35 7.4 °C 6.3 °C 1016.3 hPa East 5.6 km/h 11.6 km/h 93% 0.0 mm 0 W/m2
00:40 7.3 °C 6.2 °C 1016.3 hPa East 3.1 km/h 6.4 km/h 93% 0.0 mm 0 W/m2
00:45 7.2 °C 6.1 °C 1016.3 hPa ESE 3.5 km/h 8 km/h 93% 0.0 mm 0 W/m2
00:50 7.2 °C 6.1 °C 1016.3 hPa East 3.4 km/h 8 km/h 93% 0.0 mm 0 W/m2
00:55 7.3 °C 6.2 °C 1016.3 hPa East 4.9 km/h 8 km/h 93% 0.0 mm 0 W/m2
01:00 7.3 °C 6.2 °C 1016.3 hPa East 3.6 km/h 8 km/h 93% 0.0 mm 0 W/m2
01:05 7.4 °C 6.3 °C 1016.3 hPa ESE 3.6 km/h 8 km/h 93% 0.0 mm 0 W/m2
01:10 7.4 °C 6.3 °C 1016.3 hPa ESE 3.9 km/h 8 km/h 93% 0.0 mm 0 W/m2
01:15 7.4 °C 6.3 °C 1016.3 hPa East 3.5 km/h 9.7 km/h 93% 0.0 mm 0 W/m2
01:20 7.4 °C 6.3 °C 1016.3 hPa ENE 4.1 km/h 6.4 km/h 93% 0.0 mm 0 W/m2
01:25 7.4 °C 6.3 °C 1015.9 hPa East 4.6 km/h 9.7 km/h 93% 0.0 mm 0 W/m2
01:30 7.5 °C 6.4 °C 1015.9 hPa East 4.7 km/h 12.9 km/h 93% 0.0 mm 0 W/m2
01:35 7.4 °C 6.4 °C 1016.3 hPa ESE 5.1 km/h 13.5 km/h 93% 0.1 mm 0 W/m2
01:40 7.3 °C 6.3 °C 1016.3 hPa ESE 2.2 km/h 6.6 km/h 93% 0.0 mm 0 W/m2
01:45 7.3 °C 6.2 °C 1016.3 hPa East 4.9 km/h 8 km/h 93% 0.0 mm 0 W/m2
01:50 7.2 °C 6.1 °C 1016.3 hPa ENE 3.5 km/h 6.6 km/h 93% 0.0 mm 0 W/m2
01:55 7.2 °C 6.3 °C 1016.3 hPa East 7.3 km/h 16.1 km/h 94% 0.0 mm 0 W/m2
02:00 7.3 °C 6.4 °C 1015.9 hPa East 8.4 km/h 17.7 km/h 94% 0.0 mm 0 W/m2
02:05 7.5 °C 6.5 °C 1016.3 hPa East 8 km/h 14.5 km/h 93.5% 0.0 mm 0 W/m2
02:10 7.6 °C 6.7 °C 1016.3 hPa East 10.4 km/h 15.1 km/h 94% 0.1 mm 0 W/m2
02:15 7.6 °C 6.7 °C 1016.3 hPa East 11.7 km/h 16.1 km/h 94% 0.1 mm 0 W/m2
02:20 7.7 °C 6.8 °C 1016.3 hPa East 11.6 km/h 22 km/h 94% 0.0 mm 0 W/m2
02:25 7.7 °C 6.8 °C 1016.3 hPa East 11.7 km/h 22.9 km/h 94% 0.0 mm 0 W/m2
02:30 7.7 °C 6.7 °C 1016.3 hPa SE 6.2 km/h 19.3 km/h 93.5% 0.0 mm 0 W/m2
02:35 7.7 °C 6.8 °C 1009.0 hPa SSE 4.8 km/h 12.9 km/h 94% 0.0 mm 0 W/m2
02:40 7.6 °C 6.6 °C 1016.3 hPa South 5 km/h 9.8 km/h 93.5% 0.0 mm 0 W/m2
02:45 7.5 °C 6.5 °C 1016.6 hPa SSW 3.7 km/h 8.4 km/h 93.5% 0.0 mm 0 W/m2
02:50 7.4 °C 6.4 °C 1016.6 hPa SE 2.4 km/h 8 km/h 93.5% 0.0 mm 0 W/m2
02:55 7.3 °C 6.4 °C 1016.3 hPa East 3.9 km/h 8 km/h 94% 0.0 mm 0 W/m2
03:00 7.3 °C 6.4 °C 1016.3 hPa ENE 3.5 km/h 6.4 km/h 94% 0.0 mm 0 W/m2
03:05 7.4 °C 6.5 °C 1016.3 hPa East 3.5 km/h 6.4 km/h 94% 0.0 mm 0 W/m2
03:10 7.4 °C 6.5 °C 1008.9 hPa ESE 3.2 km/h 8 km/h 94% 0.0 mm 0 W/m2
03:15 7.4 °C 6.5 °C 1016.3 hPa ESE 5.3 km/h 10.1 km/h 94% 0.0 mm 0 W/m2
03:20 7.4 °C 6.5 °C 1016.3 hPa ESE 3.9 km/h 9.7 km/h 94% 0.0 mm 0 W/m2
03:25 7.4 °C 6.5 °C 1016.3 hPa East 5.6 km/h 9.7 km/h 94% 0.0 mm 0 W/m2
03:30 7.4 °C 6.6 °C 1016.3 hPa ESE 5.5 km/h 10.3 km/h 94% 0.0 mm 0 W/m2
03:35 7.5 °C 6.6 °C 1015.9 hPa East 7.7 km/h 12.9 km/h 94% 0.0 mm 0 W/m2
03:40 7.5 °C 6.6 °C 1015.9 hPa East 7.2 km/h 12.9 km/h 94% 0.0 mm 0 W/m2
03:45 7.5 °C 6.6 °C 1015.9 hPa East 6.9 km/h 11.3 km/h 94% 0.0 mm 0 W/m2
03:50 7.5 °C 6.6 °C 1015.9 hPa East 5.1 km/h 13.5 km/h 94% 0.0 mm 0 W/m2
03:55 7.5 °C 6.6 °C 1015.9 hPa East 7.8 km/h 13.7 km/h 94% 0.0 mm 0 W/m2
04:00 7.5 °C 6.6 °C 1015.9 hPa East 9 km/h 14.5 km/h 94% 0.0 mm 0 W/m2
04:05 7.5 °C 6.6 °C 1008.5 hPa East 4.8 km/h 11.3 km/h 94% 0.0 mm 0 W/m2
04:10 7.5 °C 6.6 °C 1008.6 hPa East 4.8 km/h 11.3 km/h 94% 0.0 mm 0 W/m2
04:15 7.4 °C 6.5 °C 1015.9 hPa ESE 4.7 km/h 10 km/h 94% 0.0 mm 0 W/m2
04:20 7.4 °C 6.5 °C 1015.9 hPa East 5.5 km/h 12.9 km/h 94% 0.0 mm 0 W/m2
04:25 7.4 °C 6.5 °C 1015.9 hPa East 4.9 km/h 12.9 km/h 94% 0.0 mm 0 W/m2
04:30 7.4 °C 6.5 °C 1015.9 hPa ESE 4.3 km/h 9.7 km/h 94% 0.0 mm 0 W/m2
04:35 7.4 °C 6.5 °C 1015.9 hPa ESE 5.5 km/h 9.7 km/h 94% 0.0 mm 0 W/m2
04:40 7.4 °C 6.5 °C 1015.9 hPa ESE 7.3 km/h 11.4 km/h 94% 0.0 mm 0 W/m2
04:45 7.5 °C 6.6 °C 1015.9 hPa ESE 7.8 km/h 19.3 km/h 94% 0.0 mm 0 W/m2
04:50 7.5 °C 6.6 °C 1015.9 hPa ESE 9.6 km/h 16.1 km/h 94% 0.0 mm 0 W/m2
04:55 7.5 °C 6.6 °C 1015.6 hPa ESE 8.4 km/h 14.5 km/h 94% 0.0 mm 0 W/m2
05:00 7.5 °C 6.6 °C 1015.6 hPa ESE 10.9 km/h 17.7 km/h 94% 0.0 mm 0 W/m2
05:05 7.5 °C 6.6 °C 1015.6 hPa ESE 11 km/h 20.9 km/h 94% 0.0 mm 0 W/m2
05:10 7.5 °C 6.6 °C 1008.3 hPa ESE 12.9 km/h 19.3 km/h 94% 0.0 mm 0 W/m2
05:15 7.6 °C 6.7 °C 1015.6 hPa East 10.9 km/h 19.3 km/h 94% 0.0 mm 0 W/m2
05:20 7.6 °C 6.7 °C 1008.3 hPa East 9.7 km/h 19.3 km/h 94% 0.0 mm 0 W/m2
05:25 7.6 °C 6.7 °C 1015.6 hPa East 10.8 km/h 16.6 km/h 94% 0.0 mm 0 W/m2
05:30 7.6 °C 6.7 °C 1015.6 hPa ENE 14 km/h 21.1 km/h 94% 0.0 mm 0 W/m2
05:35 7.6 °C 6.7 °C 1015.6 hPa ENE 14.7 km/h 24.6 km/h 94% 0.0 mm 0 W/m2
05:40 7.6 °C 6.7 °C 1015.6 hPa ENE 16.5 km/h 24.1 km/h 94% 0.0 mm 0 W/m2
05:45 7.6 °C 6.7 °C 1015.6 hPa ENE 16.6 km/h 22.9 km/h 94% 0.0 mm 0 W/m2
05:50 7.6 °C 6.7 °C 1015.6 hPa NE 14.6 km/h 24.1 km/h 94% 0.0 mm 0 W/m2
05:55 7.6 °C 6.7 °C 1015.6 hPa NE 14.5 km/h 20.9 km/h 94% 0.0 mm 0 W/m2
06:00 7.6 °C 6.7 °C 1015.6 hPa NE 13.3 km/h 24.3 km/h 94% 0.0 mm 0 W/m2
06:05 7.6 °C 6.7 °C 1015.6 hPa NE 13.6 km/h 22.5 km/h 94% 0.0 mm 0 W/m2
06:10 7.6 °C 6.6 °C 1015.6 hPa NE 14.6 km/h 20.9 km/h 93.5% 0.0 mm 0 W/m2
06:15 7.6 °C 6.5 °C 1015.6 hPa NE 14.5 km/h 23 km/h 93% 0.0 mm 0 W/m2
06:20 7.6 °C 6.5 °C 1015.6 hPa ENE 14.4 km/h 23 km/h 93% 0.0 mm 0 W/m2
06:25 7.5 °C 6.4 °C 1015.9 hPa ENE 14.7 km/h 22.7 km/h 93% 0.0 mm 0 W/m2
06:30 7.4 °C 6.4 °C 1015.9 hPa ENE 12.5 km/h 21.2 km/h 93% 0.0 mm 0 W/m2
06:35 7.4 °C 6.3 °C 1015.9 hPa NE 11.2 km/h 21.1 km/h 93% 0.0 mm 0 W/m2
06:40 7.4 °C 6.3 °C 1008.4 hPa NE 12.9 km/h 20.9 km/h 93% 0.0 mm 0 W/m2
06:45 7.4 °C 6.3 °C 1015.9 hPa ENE 9.5 km/h 16.1 km/h 93% 0.0 mm 0 W/m2
06:50 7.4 °C 6.3 °C 1015.9 hPa ENE 11.9 km/h 18.3 km/h 93% 0.0 mm 0 W/m2
06:55 7.4 °C 6.3 °C 1015.9 hPa NE 10.6 km/h 19.3 km/h 93% 0.0 mm 0 W/m2
07:00 7.4 °C 6.3 °C 1015.6 hPa ENE 10.9 km/h 20.9 km/h 93% 0.0 mm 0 W/m2
07:05 7.5 °C 6.4 °C 1015.6 hPa ENE 11.7 km/h 20.9 km/h 93% 0.0 mm 0 W/m2
07:10 7.5 °C 6.4 °C 1015.6 hPa NE 11 km/h 16.1 km/h 93% 0.0 mm 0 W/m2
07:15 7.5 °C 6.4 °C 1015.6 hPa NE 11.8 km/h 19.3 km/h 93% 0.0 mm 0 W/m2
07:20 7.5 °C 6.4 °C 1015.6 hPa NE 12.4 km/h 19.3 km/h 93% 0.0 mm 0 W/m2
07:25 7.6 °C 6.5 °C 1015.6 hPa NE 12.7 km/h 20.9 km/h 93% 0.0 mm 0 W/m2
07:30 7.6 °C 6.5 °C 1015.6 hPa ENE 11.8 km/h 20.9 km/h 93% 0.0 mm 0 W/m2
07:35 7.6 °C 6.5 °C 1015.6 hPa NE 11.3 km/h 19.3 km/h 93% 0.0 mm 0 W/m2
07:40 7.6 °C 6.5 °C 1015.6 hPa NE 11.3 km/h 19.3 km/h 93% 0.0 mm 0 W/m2
07:45 7.6 °C 6.5 °C 1015.6 hPa ENE 10.9 km/h 16.1 km/h 93% 0.0 mm 0 W/m2
07:50 7.6 °C 6.5 °C 1015.6 hPa NE 5 km/h 13.5 km/h 93% 0.0 mm 0 W/m2
07:55 7.6 °C 6.5 °C 1015.6 hPa ENE 8.6 km/h 17.7 km/h 93% 0.0 mm 0 W/m2
08:00 7.6 °C 6.5 °C 1015.6 hPa NE 10.9 km/h 17.7 km/h 93% 0.0 mm 0 W/m2
08:05 7.6 °C 6.5 °C 1015.6 hPa NE 10 km/h 17.7 km/h 93% 0.0 mm 0 W/m2
08:10 7.6 °C 6.5 °C 1015.6 hPa NE 8 km/h 16.1 km/h 93% 0.0 mm 0 W/m2
08:15 7.6 °C 6.5 °C 1015.6 hPa NE 6.9 km/h 16.1 km/h 93% 0.0 mm 1 W/m2
08:20 7.6 °C 6.5 °C 1015.6 hPa ESE 5.1 km/h 9.7 km/h 93% 0.0 mm 1 W/m2
08:25 7.6 °C 6.5 °C 1015.6 hPa SE 4.3 km/h 11.3 km/h 93% 0.0 mm 1 W/m2
08:30 7.6 °C 6.6 °C 1008.2 hPa East 4.8 km/h 9.7 km/h 93% 0.0 mm 2 W/m2
08:35 7.6 °C 6.5 °C 1015.6 hPa ENE 5.2 km/h 8.4 km/h 93% 0.0 mm 3 W/m2
08:40 7.6 °C 6.6 °C 1008.2 hPa ENE 4.8 km/h 12.9 km/h 93% 0.0 mm 5 W/m2
Earlscliffe, Howth, Co. Dublin, Ireland
Compliments of Weather Underground - 2 mb